![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Bonham Elementary |
||||
Route 10 |
Route
33
|
|||
| Address | a.m. |
Address | a.m. |
|
| N. 23rd / Palm | 6:55 |
2202 Summerfield | 6:45 |
|
| 5202 Grimes | 7:04 |
2310 Summerfield | 6:46 |
|
| 1410 Grimes Maryland Apts | 7:12 |
2806 N. 13th | 6:50 |
|
| 2225 E. Crockett | 7:15 |
2115 E. Vinson | 6:53 |
|
| 2301 E. Bowie | 7:18 |
3221 N. 25th | 6:57 |
|
| 2324 E. Austin | 7:21 |
1711 N. 25th | 7:01 |
|
Route 27 |
Route 90 |
|||
| Address | a.m. |
Address | a.m. |
|
| 1702 Morgan Blvd | 7:04 |
215 N. 21st | 6:52 |
|
| 3221 N. 25th | 7:07 |
279 N. 22nd | 6:54 |
|
| Peacher Hall & Marine Dr. southside | 7:10 |
1105 N. 26th St | 7:00 |
|
| Peacher Hall & Marine Dr. northside | 7:12 |
801 Los Amigos | 7:02 |
|
| 2702 Dogwood | 7:15 |
2228 E. Grimes | 7:05 |
|
| 1121 Citrus Terrace | 7:19 |
N. 27th & Star | 7:07 |
|
| 2010 Austin | 7:21 |
806 Sonesta am only | 7:09 |
|
| 2017 Theresa | 7:23 |
|||
| 1926 Susan St. | 7:25 |
Route 101 |
||
| 2007 Martha St. | 7:27 |
Address | a.m. |
|
| 1814 Washington (Casa Granada Apts) | 7:30 |
Brair & 23rd | 6:55 |
|
| 2425 N. 25th am only | 7:05 |
|||
| 2324 N. 25th am only | 7:07 |
|||
| 1711 N. 25th | 7:11 |
|||
| 1505 N. 25th St. | 7:12 |
|||
| 2302 Adams | 7:15 |
|||
| 2301 Lisa Ann | 7:17 |
|||
![]()