![]() |
|
|
|||||||||||||||
|
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
| Coakley Middle School | ||||
Route 4 |
Route 20 |
|||
| Address | a.m. | Address | a.m. | |
| Haine St./ Stone Pine St. | 7:23 | Knox St./ California St | 7:28 | |
| Haine St./ Mariposa St. | 7:25 | South Dakota St./ Hacienda St. | 7:30 | |
| Pebble Beach / Treasure Hills Blvd. | 7:29 | |||
| Pebble Beach / Spy Glass | 7:31 | Route 28 |
||
| Jacaranda St./ Willowicke | 7:33 | Address | a.m. | |
| Jacaranda St. Banyan St. | 7:34 | Rangerville Rd./ Knox St. | 7:30 | |
| 3209 Jacaranda St. | 7:35 | |||
| Lazy Lake / Banyan | 7:38 | Route 35 |
||
| Address | a.m. | |||
| 4613 Hummingbird St. | 7:00 | |||
Route 8 |
814 Hummingbird St. | 7:01 | ||
| Address | a.m. | 4616 Hummingbird St. | 7:02 | |
| South 23rd / Clifford St. | 7:19 | 20399 Morris Rd. | 7:05 | |
| Treasure Hills Blvd./ Emerald Lake | 7:25 | 2946 Nixon Rd. | 7:12 | |
| Emerald Lake / Lotus St. | 7:26 | 19033 Simmons Rd. | 7:14 | |
| 2931 Clifford St. | 7:28 | 29214 Rangerville Rd. | 7:16 | |
| Clifford St. / 25th St. | 7:29 | 19395 Chinaberry | 7:22 | |
| Lamar St./ Throckmorton St. | 7:31 | 19159 Chinaberry | 7:26 | |
| Lamar St./ Riverside St. | 7:32 | 28355 Rangerville Rd. | 7:27 | |
| Lamar St./ Runnels St. | 7:33 | 28248 Rangerville Rd. | 7:28 | |
| 1608 Sam Houston St. - La Casita Apts | 7:35 | 29096 Rangerville Rd. | 7:29 | |
| 1501 Sam Houston St. - Palm Terrace Apts | 7:37 | 27736 Rangerville Rd. | 7:37 | |
| 1500 Sam Houston St - Timber Apts | 7:39 | 27870 Rangerville Rd | 7:41 | |
| Rangerville Rd./ Thieme Rd. | 7:43 | |||
Route 11 |
||||
| Address | a.m. | Route 48 |
||
| 500 Ed Carey Dr. - Hudson House | 7:28 | Address | a.m. | |
| 4402 Glasscock St. - Somerset Apts | 7:31 | "F" St. / Idaho St. | 7:33 | |
| Falcon St. / Bonham St. | 7:32 | Iowa St./ Calle Princesa | 7:36 | |
| Falcon St. / Bluebonnett St. | 7:33 | Calle Reina / Louisana St. | 7:38 | |
| Hale St./ Bourbon St. | 7:34 | 1401 Garza St. | 7:40 | |
| Bourbon St./ Scotch St. | 7:35 | Garza St./ Rodrigez St. | 7:41 | |
| 217 Louisana St. | 7:42 | |||
Route 18 |
||||
| Address | a.m. | Route 102 |
||
| 1402 Vermont St. - Sundance Apts | 7:22 | Address | a.m. | |
| New Hampshire St. / Arroyo Vista | 7:29 | Massachussett St./ Leo Araguz | 7:20 | |
| New Hampshire St. / Cottonwood St. | 7:30 | Massachussett St./ Knox St. | 7:22 | |
| 4220 Frontage Rd. - Rainbow Systems | 7:31 | Massachussett St./ Lamb St. | 7:24 | |
| 214 Oklahoma St. | 7:32 | Lamb St./ Estrellita St. | 7:26 | |
| Oklahoma St./ Lamb St. | 7:33 | Lamb St./ New Hampshire St. | 7:28 | |
| Lamb St./ Oregon St. | 7:34 | New Hampshire St. / Estrellita St. | 7:29 | |
| New Hampshire St./ Los Alamos | 7:30 | |||
| New Hampshire St./ Los Alamos | 7:33 | |||