![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Dishman Elementary |
||||
Bus 3 |
Bus 50
|
|||
| Address | a.m. |
Address | a.m. |
|
| 2914 N. Bus 77 Sunshine Strip | 6:55 |
Bartola Subd. at the coveasack | 6:47 |
|
| 3026 N. Bus 77 Sunshine Strip | 6:57 |
21629 New Combes | 6:51 |
|
| 2020 Paloma | 6:59 |
20334 FM 508 | 6:53 |
|
| Granada / Marchita | 7:00 |
20996 FM 508 | 6:56 |
|
| Granada / Barcelona | 7:01 |
21114 FM 508 | 6:57 |
|
| Granada / Buena Vista | 7:02 |
21302 Godwin Rd. | 6:58 |
|
| N. 77 Sunshine Strip / Nita | 7:04 |
20856 Briggs Rd. | 7:02 |
|
| N. 77 Sunshine Strip / Elmore | 7:05 |
21108 Briggs Rd. | 7:03 |
|
| N. 77 Sunshine Strip / Starbuck | 7:07 |
21164 Briggs Rd. | 7:03 |
|
| 20741 FM 508 | 7:05 |
|||
Bus 22
|
20591 FM 508 | 7:06 |
||
| Address | a.m. |
20455 FM 508 | 7:07 |
|
| Bonito / Gayle | 7:04 |
20411 FM 508 | 7:08 |
|
| 2222 / Gayle | 7:06 |
20365 FM 508 | 7:09 |
|
| 20891 N. Bus 77 | 7:10 |
19483 Bouldin | 7:10 |
|
| 20755 N.Bus. 77 | 7:12 |
21291 Bouldin | 7:11 |
|
| 20531 N. Bus. 77 | 7:14 |
19447 Woods | 7:12 |
|
| 17578 Woods Rd. | 7:17 |
19129 Kilbourn | 7:18 |
|
| 17654 Woods Rd. | 7:19 |
18779 kilbourn | 7:19 |
|
| 20838 Nixon Rd. | 7:23 |
|||
Bus 32 |
||||
| Address | a.m. |
Bus 83 |
||
| Primera & Hancock | 6:59 |
Address | a.m. |
|
| 18547 Primera Rd. | 7:00 |
22350 Hand Rd. | 7:05 | |
| Jordan Rd. / Hand Rd. | 7:04 |
2702 Bamboo Palm | 7:08 | |
| 22344 Young Rd. | 7:06 |
Lazy Palm & Mangrove Palm | 7:10 | |
| 2916 Young Rd. | 7:07 |
Mangrove Palm / Palmetto Plam | 7:12 | |
| 22103 Young Rd. | 7:08 |
3410 Lazy Palm / Washinton Palm | 7:14 | |
| 21920 Rio Rancho | 7:09 |
|||
| 2341 Armadillo | 7:10 |
|||
| Armadillo & Venado | 7:11 |
|||
| Venado & Cragon Rd. | 7:13 |
|||
| 153 Frontage Rd | 7:17 |
|||
| 20189 Frontage Rd. | 7:18 |
|||
| 157 Frontage Rd. | 7:22 |
|||
| 21 Frontage Rd. | 7:24 |
|||
![]()