![]() |
|
|
|||||||||||||||
|
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
| Gutierrez Middle School | ||||
Bus 3 |
Bus 44 |
|||
| Address | a.m. |
Address | a.m. |
|
| 402 Templeton FM 107 (1st Baptist Church) | 7:15 |
Hand Rd. / Kayla | 7:30 |
|
| Kilbourn / Frontage Rd. | 7:17 |
Woodrow / Reeves | 7:34 |
|
| N. Bus 77 / Elmore | 7:20 |
|||
Bus 50 |
||||
Bus 13 |
Address | a.m. |
||
| Address | a.m. |
Briggs Coleman-(Bartola Sub.-past kilbourn) | 6:47 |
|
| N. Bus. 77 (Mini Storage) | 7:40 |
21629 New Combes | 6:51 |
|
| Granada / Barcelona | 7:42 |
20334 FM 508 | 6:53 |
|
| Bonito / Gayle | 7:45 |
20996 FM 508 | 6:56 |
|
| 21114 FM 508 | 6:57 |
|||
Bus 17 |
21302 Godwin Rd. | 6:58 |
||
| Address | a.m. |
20856 Briggs Rd. | 7:02 |
|
| Tamm Lane / Mills Rd. | 7:26 |
21108 Briggs Rd. | 7:03 |
|
| 23375 Tamm Ln | 7:27 |
21164 Briggs Rd. | 7:03 |
|
| 15784 Primera Rd. | 7:30 |
20741 FM 508 | 7:05 |
|
| 16079 Primera Rd. | 7:32 |
20591 FM 508 | 7:06 |
|
| 16152 Primera Rd. | 7:34 |
20455 FM 508 | 7:07 |
|
| 240 Primera Rd. (Wilson Elem.) | 7:37 |
20411 FM 508 | 7:08 |
|
| 20365 FM 508 | 7:09 |
|||
Bus 19 |
19483 Bouldin | 7:10 |
||
| Address | a.m. |
21291 Bouldin | 7:11 |
|
| Wilson Rd. (SouthFork Est) | 7:30 |
19447 Woods | 7:12 |
|
| Wilson Rd. (Oasis RV) | 7:32 |
19129 Kilbourn | 7:18 |
|
| 18779 Kilbourn | 7:19 |
|||
Bus 22 |
20838 Nixon | 7:23 |
||
| Address | a.m. |
|||
| Young Rd. / Rio Rancho Rd. | 7:30 |
Bus 58 |
||
| 21973 Young Rd. | 7:32 |
Address | a.m. |
|
| Young Rd. / Jordan | 7:34 |
Tri-mount - in coveasack | 7:21 |
|
| Jordan / Hand Rd. | 7:36 |
Palis - 1st house on Lt. | 7:24 |
|
| Hand Rd. / Betty Bob | 7:38 |
Wilson Rd. - across from Rodriguez Elem. | 7:32 |
|
| 22732 Hand Rd. | 7:40 |
|||
Bus 58 |
||||
Bus 23 |
Address | a.m. |
||
| Address | a.m. |
Tri-mount - in coveasack | 7:21 |
|
| Hwy. 107 / Pickens | 7:19 |
Palis - 1st house on Lt. | 7:24 |
|
| Rusty Ln. (at the Curve) | 7:21 |
Wilson Rd. - across from Rodriguez Elem. | 7:32 |
|
| 21466 Hand Rd. | 7:23 |
|||
| 21839 Hand Rd. | 7:25 |
Bus 83 |
||
| 22006 Hand Rd. | 7:27 |
Address | a.m. |
|
| Rio Rancho / Todd | 7:29 |
2702 Bamboo Palm | 7:32 |
|
| Rio Rancho / W. Shelly | 7:31 |
Lazy Palm / Mangrow Palm | 7:34 |
|
| Mangrow Palm / Palmetto Palm | 7:36 |
|||
Bus 24 |
Lazy Palm / Washington Palm | 7:38 |
||
| Address | a.m. |
|||
| Ramsey / Woods | 7:24 |
Bus 88 |
||
| McCullough / Kroeger | 7:26 |
Address | a.m. |
|
| Roberts Ave. / McCullough | 7:28 |
Beckham Rd. / Queen Sago | 7:35 |
|
| Roberts Ave. / Pletcher | 7:30 |
Date Dr. - middle of blk. | 7:38 |
|
| Parker Rd / Pletcher | 7:32 |
|||
| Parker Rd / McCullough | 7:34 |
Bus 99 |
||
| Address | a.m. |
|||
Bus 31 |
Wilson Rd. & Russell Lane | 7:39 |
||
| Address | a.m. |
Gonzalez / Oscar | 7:42 |
|
| Primera Rd. / Primavera | 7:33 |
Wilcox / Orange | 7:45 |
|
| El Rancho (1st Driveway on Rt. Side) | 7:35 |
Kika Dela Garza - middle of blk. North Sd. | 7:47 |
|
| El Rancho (at the Curve) | 7:37 |
Kika Dela Garza - middle of curve | 7:48 |
|
| El Rancho & Cragon | 7:39 |
Kika Dela Garza - middle of blk. South Sd. | 7:49 |
|
| El Rancho / El Campo | 7:41 |
Wilcox / Nacahuita | 7:52 |
|
| El Rancho / El Paso | 7:43 |
23899 Wilcox Rd. | 7:54 |
|
| Primera Rd. / Hancock | 7:45 |
|||
Bus 111 |
||||
Bus 32 |
Address | a.m. |
||
| Address | a.m. |
Angel / Granada | 7:10 |
|
| Madeley / Holland | 7:30 |
Angel / Borchardt | 7:11 |
|
| Borchardt / Alma | 7:12 |
|||
Bus 38 |
309 N. Oscar | 7:13 |
||
| Address | a.m. |
Oscar / Primera Rd. | 7:15 |
|
| Palm Valley / Mango | 7:20 |
El Paso & Carver Rd. | 7:19 |
|
| Palm Valley / Los Amigos | 7:22 |
Rio Panuco / Del Rio | 7:21 |
|
| Stuart Pl. Rd. & Masters | 7:25 |
Rio Panuco / Cragon | 7:23 |
|
| Palm Valley / Lemon | 7:28 |
23545 Carver Rd. | 7:24 |
|
| Acacia / Wild Orchid | 7:31 |
Carver Rd. / Sunchase | 7:25 |
|
| Wild Persimmon / Wild Olive | 7:33 |
|||
| 17141 Graham Rd. | 7:36 |
|||
| Graham Rd / Lewis Ln. | 7:38 |
|||
Bus 40 |
||||
| Address | a.m. |
|||
| 22154 Cragon | 6:48 |
|||
| 22473 Wilcox Rd. | 6:53 |
|||
| 22193 Wilcox Rd. | 6:54 |
|||
| 21934 Wilcox Rd. | 6:55 |
|||
| 166 Hwy. 107 | 7:00 |
|||
| 158K Hwy. 107 | 7:03 |
|||
| 21703 Hatchett Rd. | 7:05 |
|||
| 20783 Hatchett Rd. | 7:06 |
|||
| 20587 Hatchett Rd. | 7:07 |
|||
| Bx 179 Hatchett Rd. | 7:08 |
|||
| 15769 Hwy. 107 | 7:12 |
|||
| 15646 Tamm Lane | 7:15 |
|||
| 16454 Hwy. 107 | 7:18 |
|||
| Hwy. 107 / Stuart Pl. Rd. | 7:19 |
|||
| Bx 228 / Stuart Pl. Rd. | 7:20 |
|||
| Bx 224B / Stuart Pl. Rd. | 7:21 |
|||
| Stuart Pl. Rd. / Lantana | 7:23 |
|||
| 16401 Rio Rancho Rd. | 7:25 |
|||
| 16343 Rio Rancho Rd. | 7:26 |
|||
| 22069 Burns Rd. | 7:27 |
|||
| 22778 Burns Rd. | 7:29 |
|||
| Stuart Pl. Rd. / Tanberg | 7:35 |
|||