![]() |
|
|
|||||||||||||||
|
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
| Gutierrez Middle School | ||||
Route 3 |
Route 40 |
|||
| Address | a.m. | Address | a.m. | |
| 402 Templeton | 7:23 | 22473 Wilcox Rd. | 6:57 | |
| Kilbourn / Frontage Rd. | 7:25 | 22193 Wilcox Rd. | 6:58 | |
| N. Bus 77 / Elmore | 7:28 | 21934 Wilcox Rd. | 6:59 | |
| 166 Hwy. 107 | 7:03 | |||
Route 13 |
158 Hwy. 107 | 7:05 | ||
| Address | a.m. | 20515 Hatchett Rd. | 7:10 | |
| 2024 Paloma St | 7:30 | 15769 Hwy. 107 | 7:14 | |
| Granada / Barcelona | 7:32 | 15646 Tamm Lane | 7:17 | |
| Bonito / Gayle | 7:34 | 16454 Hwy. 107 | 7:20 | |
| 4306 N. Bus 77 | 7:36 | Hwy. 107 / Stuart Pl. Rd. | 7:21 | |
| 2025 N. Bus 77 | 7:38 | 16401 Rio Rancho Rd. | 7:25 | |
| 22080 Burns Rd. | 7:27 | |||
Route 17 |
Stuart Pl. Rd. / Tanberg | 7:35 | ||
| Address | a.m. | |||
| 15592 Wilson Rd. | 7:24 | |||
| Tamm Lane / Mills Rd. | 7:26 | |||
| 112 Primera Rd. | 7:29 | Route 42 |
||
| 16079 Primera Rd. | 7:30 | Address | a.m. | |
| 2035 Primera Rd. | 7:31 | Angel / Granada | 7:15 | |
| 16413 Primera Rd. | 7:33 | Angel / Borchardt | 7:17 | |
| 240 Primera Rd. | 7:34 | Borchardt / Alma | 7:19 | |
| 319 S. Oscar | 7:20 | |||
Route 19 |
Oscar / Primera Rd. | 7:21 | ||
| Address | a.m. | El Paso & Carver Rd. | 7:25 | |
| 2601 Wilson | 7:06 | Rio Panuco / Del Rio | 7:26 | |
| 203 Stuart Pl. Rd. | 7:21 | Rio Panuco / Cragon | 7:28 | |
| 2100 Stuart Pl. Rd. | 7:24 | 23545 Carver Rd. | 7:29 | |
| Augusta / Firestone | 7:28 | Carver Rd. / Sunchase | 7:30 | |
| Dilworth Rd. / Wilson Rd. | 7:30 | Carver Rd. / Sundance | 7:32 | |
| 16510 Wilson Rd. | 7:33 | |||
Route 22 |
Route 46 |
|||
| Address | a.m. | Address | a.m. | |
| 20857 N. Bus 77 | 7:23 | Hand Rd. / Kayla | 7:30 | |
| 20841 N. Bus 77 | 7:24 | Woodrow / Reeves | 7:34 | |
| 20755 N. Bus 77 | 7:25 | |||
| 20685 N. Bus 77 | 7:28 | |||
| 17621 Woods Rd. | 7:31 | Route 50 |
||
| 17654 Woods Rd. | 7:32 | Address | a.m. | |
| 21973 Young Rd. | 7:43 | 21946 FM 507 | 7:00 | |
| Young Rd. / Jordan | 7:45 | 20364 FM 508 | 7:05 | |
| Hand Rd. / Betty Bob | 7:47 | 20829 Briggs Rd. | 7:08 | |
| 22732 Hand Rd. | 7:48 | 21657 Briggs Rd. | 7:09 | |
| 20996 FM 508 | 7:11 | |||
Route 23 |
21168 FM 508 | 7:12 | ||
| Address | a.m. | 21302 Godwin Rd. | 7:13 | |
| Hwy. 107 / Pickens | 7:28 | 20856 Briggs Rd. | 7:16 | |
| 21466 Hand Rd. | 7:33 | 20741 FM 508 | 7:19 | |
| 21645 Hand Rd. | 7:37 | 20417 FM 508 | 7:20 | |
| 21839 Hand Rd. | 7:38 | 21291 Bouldin | 7:23 | |
| 22006 Hand Rd. | 7:39 | 21314 Bouldin | 7:23 | |
| Rio Rancho / Todd | 7:41 | 21338 Bouldin | 7:24 | |
| Rio Rancho / W. Shelly | 7:42 | |||
Route 58 |
||||
Route 24 |
Address | a.m. | ||
| Address | a.m. | Tamm ln. / Tri-mount | 7:30 | |
| Ramsey / Kroeger | 7:25 | 15174 Palis | 7:32 | |
| 4318 Roberts Ave. | 7:26 | 15330 Vista Del Sol | 7:33 | |
| 4505 Roberts Ave. | 7:28 | 9323 Vista Del Sol | 7:34 | |
| 4309 Parker Ave | 7:30 | 9309 Vista Del Sol | 7:35 | |
| 4416 Parker Ave | 7:32 | 113 Vista Del Sol | 7:35 | |
| 129 Vista Del Sol | 7:36 | |||
Route 31 |
Bass Blvd. / Traxler | 7:37 | ||
| Address | a.m. | 9438 Ivrouy Ln | 7:39 | |
| Primera Rd. / Primavera | 7:13 | |||
| 17280 Primera Rd. | 7:15 | Route 83 |
||
| 17348 Primera Rd | 7:17 | Address | a.m. | |
| El Rancho & Cragon | 7:19 | 2369 Mangrow Palm | 7:31 | |
| 17398 El Rancho | 7:21 | Mangrow Palm / Palmetto Palm | 7:33 | |
| El Rancho / El Campo | 7:23 | Mangrow Palm / Lazy Palm | 7:35 | |
| El Rancho / El Paso | 7:25 | 3410 Lazy Palm | 7:36 | |
| 17919 Primera Rd. | 7:27 | |||
| Primera Rd. / Hancock | 7:29 | Route 88 |
||
| 18585 Primera Rd. | 7:31 | Address | a.m. | |
| 25450 Beckham Rd. | 7:38 | |||
Route 32 |
Beckham Rd. / Queen Sago | 7:40 | ||
| Address | a.m. | Beckham / Palm Vista | 7:42 | |
| 21868 Cragon Rd. | 7:11 | Beckham Rd./ Washington Palm | 7:44 | |
| 20189 Frontage Rd. | 7:17 | Beckham Rd. / Date | 7:46 | |
| 20973 Frontage Rd. | 7:20 | |||
| 20923 Frontage Rd. | 7:22 | |||
| Madeley / Holland | 7:34 | |||
Route 99 |
||||
Route 38 |
Address | a.m. | ||
| Address | a.m. | Gonzalez / Oscar | 7:28 | |
| 24781 Nasters | 6:54 | Wilcox / Orange | 7:31 | |
| Pebble Beach / Masters | 6:56 | 135 S. Kika Dela Garza / Wilcox | 7:33 | |
| 11602 Queen Sago | 6:58 | 1212 N.Kika Dela Garza / Wilcox | 7:35 | |
| 15891 Queen Sago | 6:59 | 23256 Wilcox Rd. | 7:39 | |
| 15946 Queen Sago | 7:00 | 23899 Wilcox Rd. | 7:41 | |
| 15985 Queen Sago | 7:01 | |||
| 15700 Palm Vista | 7:03 | |||
| 99 Palm Vista | 7:05 | |||
| Dracena & Date | 7:07 | |||
| Washington Palm & Date | 7:09 | |||
| 9313 Sunrise | 7:11 | |||
| Wilson Rd. & Russell Lane | 7:21 | |||
| Tangerine & Palm Valley | 7:35 | |||
| 17141 Graham Rd. | 7:38 | |||
| Graham Rd. & Sendero | 7:40 | |||
| Lewis Lane & Graham Rd. | 7:42 | |||
| Stuart Pl. Rd. & Masters | 7:45 | |||