![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
HARLINGEN
HIGH SCHOOL |
||||||
Route 3 |
Route 40 |
|||||
| Address | a.m. | Address | a.m. | |||
| 402 FM 107 | 7:23 | 22473 Wilcox Rd. | 6:57 | |||
| Kilbourn / Frontage | 7:25 | 22193 Wilcox Rd. | 6:58 | |||
| N.Bus 77 / Elmore | 7:28 | 21934 Wilcox Rd. | 6:59 | |||
| 166 Hwy. 107 | 7:03 | |||||
Route 5 |
158 Hwy. 107 | 7:05 | ||||
| Address | a.m. | 20515 Hatchett Rd. | 7:10 | |||
| 3229 Teege Rd. | 7:28 | 15769 Hwy 107 | 7:14 | |||
| Teege Rd. / Norma St. | 7:29 | 15646 Tamm Lane | 7:17 | |||
| Teege Rd. / Juanita St. | 7:30 | 16454 Hwy. 107 | 7:20 | |||
| Chester Park / Austin | 7:31 | Stuart Pl.Rd. / Hwy. 107 | 7:21 | |||
| Chester Park / Bowie | 7:32 | 21481 Stuart Pl Rd. | 7:23 | |||
| Chester Park / Lafayette | 7:33 | 22080 Burns Rd. | 7:27 | |||
| 3431 Chester Park / Cora | 7:35 | Stuart Pl. Rd. / Tanberg | 7:35 | |||
Route 6 |
Route 42 |
|||||
| Address | a.m. | Address | a.m. | |||
| 212 N.23rd | 7:27 | Carver Rd. / Sundance | 7:39 | |||
| Briar / N. 23rd St. | 7:28 | Carver Rd. / Sunset | 7:41 | |||
| 3221 N. 24th | 7:30 | Carver Rd. / Sundance | 7:43 | |||
| Marine Dr. / Peacher Hall (southside) | 7:33 | 23545 Carver Rd. | 7:47 | |||
| Marine Dr. / Peacher Hall (northside) | 7:35 | Carver Rd. / Cragon | 7:49 | |||
| Boxwood / Dogwood | 7:37 | Carver Rd. / El Paso | 7:51 | |||
| Valley Baptist Academy | 7:42 | Angel St. / Granada | 7:54 | |||
| 27th St. / Jackson St. | 7:45 | Angel St. / Borchardt | 7:56 | |||
| Borchardt / Alma | 7:58 | |||||
Route 16 |
319 N.Oscar | 8:01 | ||||
| Address | a.m. | |||||
| Wichita / Basin Cir. | 7:26 | Route 44 |
||||
| Wichita / Memphis | 7:28 | Address | a.m. | |||
| Wichita / Atlanta | 7:30 | Troywood / Woods Ave | 7:45 | |||
| Washmon / McCullough | 7:46 | |||||
Route 17 |
Kroeger / McCullough | 7:47 | ||||
| Address | a.m. | Kroeger / Ramsey | 7:48 | |||
| Wilson Rd. / Russell Lane | 7:46 | |||||
| Tamm Lane / Mills | 7:50 | Route 45 |
||||
| 375 Tamm Lane | 7:52 | Address | a.m. | |||
| 112 Primera Rd | 7:55 | Van Buren / " C" St. | 7:40 | |||
| 16079 Primera Rd. | 7:56 | N. L St. / W.Monroe | 7:43 | |||
| 2035 Primera Rd | 7:57 | W.Jefferson / N. L St. | 7:45 | |||
| 122 Primera Rd | 7:58 | W. Jefferson / N. K St. | 7:47 | |||
| 240 Primera Rd. Wilson Elem. | 8:00 | |||||
Route 46 |
||||||
Route 19 |
Address | a.m. | ||||
| Address | a.m. | Hand Rd. / Kayla | 7:30 | |||
| 203 Stuart Pl. Rd. | 7:21 | Woodrow / Reeves | 7:34 | |||
| 2100 Stuart Pl Rd. | 7:24 | |||||
| Augusta / Firestone | 7:28 | Route 49 |
||||
| Dilworth / Wilson Rd. | 7:30 | Address | a.m. | |||
| 16510 Wilson Rd. | 7:33 | Alta Vista / Monte Cristo | 7:37 | |||
| 4205 Wilson Rd. | 7:36 | Alta Vista / Montezuma | 7:38 | |||
| Vista Verde / Murphy | 7:40 | 20717 Montezuma | 7:39 | |||
| Vista Verde / N. Vista Verde | 7:45 | 22046 Flores | 0:00 | |||
| Willman / Lakeshore | 7:49 | 22239 Briggs Rd. | 7:43 | |||
| 2153 Amistad | 7:44 | |||||
Route 22 |
20427 Kilbourn | 7:46 | ||||
| Address | a.m. | 20365Kilbourn | 7:47 | |||
| 20857 Bus.77 | 7:23 | Kilbourn Rd. / Breedlove | 7:48 | |||
| 20841 Bus. 77 | 7:24 | 22629 Breedlove | 7:49 | |||
| 20755 Bus. 77 | 7:25 | |||||
| 20685 Bus. 77 | 7:28 | Route 50 |
||||
| 17621 Woods Rd. | 7:31 | Address | a.m. | |||
| 17654 Woods Rd. | 7:32 | 21946 FM 507 | 7:00 | |||
| 21973 Young Rd. | 7:43 | 20364 FM 508 | 7:05 | |||
| Young Rd. / Jordan | 7:45 | 20829 Briggs | 7:08 | |||
| Hand Rd. / Betty Bob | 7:47 | 21657 Briggs | 7:09 | |||
| 22732 Hand Rd. | 7:48 | 20996 FM 508 | 7:11 | |||
| 21168 FM 508 | 7:12 | |||||
Route 23 |
21302 Godwin Rd. | 7:13 | ||||
| Address | a.m. | 20856 Briggs | 7:16 | |||
| Hwy 107 / Pickens | 7:28 | 20741 FM 508 | 7:19 | |||
| 21466 Hand Rd. | 7:33 | 20417 FM 508 | 7:20 | |||
| 21645 Hand Rd. | 7:37 | 21291 Bouldin Rd. | 7:23 | |||
| 21839 Hand Rd. | 7:38 | 21314 Bouldin Rd. | 7:23 | |||
| 22006 Hand Rd. | 7:39 | 21338 Bouldin Rd. | 7:24 | |||
| Rio Rancho / Todd | 7:41 | |||||
| Rio Rancho / 'w. Shelly | 7:42 | Route 51 |
||||
| Address | a.m. | |||||
Route
24 |
Lewis Lane / Graham Rd. | 7:34 | ||||
| Address | a.m. | Graham Rd. / Whipple | 7:36 | |||
| Teege / "O" St. | 7:46 | Chester Park / Lexington | 7:38 | |||
| Teege / "R" St. | 7:47 | |||||
| Teege / "T" St. | 7:48 | Route 58 |
||||
| N. "T" St. / Lafayette | 7:49 | Address | a.m. | |||
| N. "T" St. / Lozano | 7:50 | Tamm ln. / Tri-mount | 7:30 | |||
| 15174 Palis | 7:32 | |||||
Route 31 |
15330 Vista Del Sol | 7:33 | ||||
| Address | a.m. | 9323 Vista Del Sol | 7:34 | |||
| Primera Rd. / Primavera Rd. | 7:41 | 9309 Vista Del Sol | 7:35 | |||
| 17398 El Rancho | 7:43 | 113 Vista Del Sol | 7:35 | |||
| El Rancho / Cragon Rd. | 7:45 | 129 Vista Del Sol | 7:36 | |||
| El Rancho / El Campo | 7:47 | Bass Blvd. / Traxler | 7:37 | |||
| El Rancho / El Paso | 7:49 | 9438 Ivrouy Ln | 7:39 | |||
| Primera Rd. / Hand Rd. | 7:51 | |||||
| Primera Rd. / Hancock Rd. | 7:53 | Route 59 |
||||
| 18585 Primera Rd. | 7:55 | Address | a.m. | |||
| Shirley / Vinson | 7:30 | |||||
Route 32 |
Vinson / Sterling | 7:31 | ||||
| Address | a.m. | Granada /Marchita | 7:35 | |||
| 21868 Cragon Rd. | 7:11 | Bonito / Gayle | 7:38 | |||
| 20189 Frontage | 7:17 | 22057 New Combes Rd. | 7:40 | |||
| 20973 Frontage | 7:20 | New Combes / Poplar | 7:42 | |||
| 20923 Frontage | 7:22 | 2227 New Combes | 7:44 | |||
| Madeley / Holland | 7:34 | |||||
Route 80 |
||||||
Route 34 |
Address | a.m. | ||||
| Address | a.m. | Stuart Place / Masters | 7:18 | |||
| Wilson Rd. / Ellie | 7:45 | Palm Valley / Papaya | 7:23 | |||
| 2601 Wilson Rd. | 7:48 | Palm valley / Chico | 7:24 | |||
| Date / Beckham Rd. | 7:25 | |||||
| Beckham Rd. / Queen Sago | 7:27 | |||||
| 25338 Beckham Rd. | 7:28 | |||||
| Altas Palmas / Orange | 7:31 | |||||
| Altas Palmas / Washington | 7:32 | |||||
| Altas Palmas / Rodeo | 7:33 | |||||
Route 83 |
||||||
| Address | a.m. | |||||
| 3410 Lazy Palm | 7:45 | |||||
| Mangrove Palm / Lazy Palm | 7:48 | |||||
| Mangrove Palm / Palmetto Palm | 7:50 | |||||
Route 99 |
||||||
| Address | a.m. | |||||
| Gonzales / Oscar | 7:26 | |||||
| Wilcox Rd. / Orange | 7:28 | |||||
| 135 Kika Dela Garza (northside) | 7:31 | |||||
| 1212 Kika Dela Garza (southside) | 7:33 | |||||
| 23256 Wilcox Rd. | 7:35 | |||||
| 23899 Wilcox Rd. | 7:39 | |||||