![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
HARLINGEN HIGH SCHOOL |
||||
Bus 3 |
Bus 44 |
|||
| Address | a.m. |
Address | a.m. |
|
| 402 FM 107 - First Baptist Church | 7:23 |
Hand Rd. / Kayla | 7:30 |
|
| Kilbourn / Frontage | 7:25 |
Woodrow / Reeves | 7:34 |
|
| N.Bus 77 / StarBucks | 7:28 |
|||
Bus 45 |
||||
Bus 5
|
Address | a.m. |
||
| Address | a.m. |
W.Jefferson / Eye | 7:43 |
|
| Teege Rd. / Norma St. | 7:23 |
W.Jefferson / No. J St. | 7:45 |
|
| Teege Rd. - Cano Store | 7:25 |
W.Jefferson / No. L St. | 7:47 |
|
| Teege Rd. - Camargo Tire Shop | 7:26 |
No. L St. / W.Monroe | 7:49 |
|
| Chester Park / Austin | 7:27 |
|||
| Chester Park / Bowie | 7:28 |
Bus 49 |
||
| Chester Park / Lafayette | 7:29 |
Address | a.m. |
|
| 20910 Montezuma | 7:16 |
|||
| Alta Vista / Monte Cristo | 7:18 |
|||
Bus 6 |
Alta Vista / Montezuma | 7:20 |
||
| Address | a.m. |
20083 Montezuma | 7:21 |
|
| 22nd St. - middle of blk. | 7:30 |
22239 Briggs Rd. | 7:23 |
|
| Briar / N. 23rd St. | 7:33 |
21138 Amistad | 7:25 |
|
| 3221 N. 24th - Le Moyne Office | 7:36 |
21164 Amistad | 7:26 |
|
| Marine Dr. / Peacher Hall (southside) | 7:40 |
20447 Kilbourn | 7:30 |
|
| Marine Dr. / Peacher Hall (northside) | 7:42 |
Kilbourn Rd. / Breedlove | 7:32 |
|
| Boxwood / Dogwood - Early College | 7:47 |
22834 Breedlove | 7:34 |
|
| 27th St. / Jackson St. | 7:57 |
Stonecreek / Westfield | 7:37 |
|
| OakHollow / Stonecreek | 7:39 |
|||
Bus 16 |
787 Nuntucket | 7:43 |
||
| Address | a.m. |
756 Nuntucket | 7:44 |
|
| Lozano / Sunset | 7:25 |
719 Nuntucket | 7:45 |
|
| Wichita / Basin Cir. | 7:30 |
|||
| Wichita / Memphis | 7:32 |
Bus 50 |
||
| Wichita / Atlanta | 7:34 |
Address | a.m. |
|
| Briggs Coleman-(Bartola Sub.-past kilbourn) | 6:47 |
|||
Bus 17 |
21629 New Combes | 6:51 |
||
| Address | a.m. |
20334 FM 508 | 6:53 |
|
| Tamm Lane / Mills | 7:26 |
20996 FM 508 | 6:56 |
|
| 23375 Tamm Lane | 7:27 |
21114 FM 508 | 6:57 |
|
| 15784 Primera Rd | 7:30 |
21302 Godwin Rd. | 6:58 |
|
| 16079 Primera Rd. | 7:32 |
20856 Briggs Rd. | 7:02 |
|
| 160152 Primera Rd - Wilson Elem | 7:34 |
21108 Briggs Rd. | 7:03 |
|
| 21164 Briggs Rd. | 7:03 |
|||
Bus 19 |
20741 FM 508 | 7:05 |
||
| Address | a.m. |
20591 FM 508 | 7:06 |
|
| Wilson Rd. - Southern Breeze | 7:35 |
20455 FM 508 | 7:07 |
|
| Vista Verde / Murphy | 7:41 |
20411 FM 508 | 7:08 |
|
| Vista Verde / N. Vista Verde | 7:43 |
20365 FM 508 | 7:09 |
|
| Willman / Lakeshore | 7:46 |
19483 Bouldin | 7:10 |
|
| 21291 Bouldin | 7:11 |
|||
Bus 22 |
19447 Woods | 7:12 |
||
| Address | a.m. |
19129 Kilbourn | 7:18 |
|
| 20857 Bus.77 | 7:23 |
18779 Kilbourn | 7:19 |
|
| 20841 Bus. 77 | 7:24 |
20838 Nixon | 7:23 |
|
| 20755 Bus. 77 | 7:25 |
|||
| 20685 Bus. 77 | 7:28 |
Bus 54 |
||
| 17621 Woods Rd. | 7:30 |
Address | a.m. |
|
| Young Rd. / Rio Rancho | 7:30 |
22652 New Combes Rd. | 7:28 |
|
| 21973 Young Rd. | 7:32 |
New Combes / Poplar | 7:29 |
|
| Young Rd. / Jordan | 7:34 |
W. Villa Las Palm / So. Villa Las Palm | 7:34 |
|
| Jordan / Hand | 7:36 |
So. Villa Las Palm / Sable | 7:36 |
|
| Hand Rd. / Betty Bob | 7:38 |
E. Villa Las Palm / middle of blk. | 7:38 |
|
| 22732 Hand Rd. - Metal Shop Bldg. | 7:40 |
N. Villa Las Palm / Palmas Dr. | 7:41 |
|
| Shirley / Velvet Oaks | 7:50 |
|||
Bus 23 |
Matz / Menchaca | 7:51 |
||
| Address | a.m. |
Matz - Blue 2story Bldg. | 7:52 |
|
| Hwy 107 / Pickens | 7:19 |
|||
| Rusty Ln. - at the curve | 7:21 |
Bus 58 |
||
| 21466 Hand Rd. | 7:23 |
Address | a.m. |
|
| 21839 Hand Rd. | 7:25 |
Tamm ln. / Tri-mount | 7:21 |
|
| 22006 Hand Rd. | 7:27 |
15174 Palis | 7:24 |
|
| Rio Rancho / Todd | 7:29 |
15330 Vista Del Sol | 7:28 |
|
| Rio Rancho / 'w. Shelly | 7:31 |
9323 Vista Del Sol | 7:30 |
|
| 9309 Vista Del Sol | 7:32 |
|||
Bus 24 |
113 Vista Del Sol | 7:34 |
||
| Address | a.m. |
129 Vista Del Sol | 7:36 |
|
| Teege / "O" St. | 7:45 |
Bass Blvd. / Traxler | 7:40 |
|
| Teege / at Alley between - Qst / R st. | 7:47 |
9438 Ivory Ln | 7:43 |
|
| Teege / "T" St. | 7:49 |
Wilson Rd.- White house across Rodriguez | 7:47 |
|
| N. "T" St. / Lafayette | 7:51 |
|||
| N. "T" St. / Lozano | 7:53 |
Bus 59 |
||
| Address | a.m. |
|||
Bus 31 |
Shirley / Vinson | 7:34 |
||
| Address | a.m. |
Kratzer / Hapner | 7:36 |
|
| Primera Rd. / Primavera Rd. | 7:53 |
Granada / Marchita | 7:40 |
|
| 23271 Primera Rd. | 7:55 |
2217 Gayle | 7:43 |
|
| El Rancho - 1st Drive on Right Side | 7:57 |
|||
| El Rancho - Curve | 7:59 |
Bus 83 |
||
| El Rancho / Cragon Rd. | 8:01 |
Address | a.m. |
|
| El Rancho / El Campo | 8:03 |
Lazy Palm / Mangrove Palm | 7:51 |
|
| El Rancho / El Paso | 8:05 |
Lazy Palm / Palmetto Palm | 7:53 |
|
| 17817 Primera Rd. | 8:07 |
3369 Lazy Palm | 7:55 |
|
| Primera Rd. / Hancock Rd. | 8:09 |
|||
| Rt 1 Box 27 Primera Rd. - Big Sky RV | 8:11 |
Bus 99 |
||
| Address | a.m. |
|||
Bus 32 |
Wilson Rd / Russell Rd. | |||
| Address | a.m. |
Gonzales / Oscar | 7:42 |
|
| 2341 Armadillo | 7:10 |
Wilcox Rd. / Orange | 7:45 |
|
| Armadillo / Venado | 7:11 |
135 Kika Dela Garza mid - northside | 7:47 |
|
| Venado / Cragon | 7:13 |
Kika Dela Garza - middle of Curve | 7:48 |
|
| 153 Frontage | 7:17 |
1212 Kika Dela Garza mid - southside | 7:49 |
|
| 20189 Frontage | 7:18 |
Wilcox Rd. / Nachuita | 7:52 |
|
| Box 157 Frontage | 7:22 |
23899 Wilcox Rd. | 7:54 |
|
| Box 21 Frontage - Junk Yard | 7:24 |
|||
| Madeley / Holland | 7:30 |
Bus 104 |
||
| Address | a.m. |
|||
Bus 33 |
Stuart Pl. Rd. / Masters | 7:15 |
||
| Address | a.m. |
Palm Valley / Papaya | 7:18 |
|
| Chester Park Rd / Lexington Park Meadows | 7:27 |
Palm valley / Tangerine | 7:20 |
|
| Graham Rd. / Whipple | 7:34 |
Palm valley / Lime | 7:22 |
|
| Graham Rd. / Lewis Ln. | 7:36 |
Beckham Rd. / Date | 7:26 |
|
| Beckham Rd. / Queen Sago | 7:28 |
|||
Bus 40 |
25336 Beckham Rd. | 7:30 |
||
| Address | a.m. |
Altas Palmas / Orange | 7:34 |
|
| 22154 Cragon | 6:48 |
Altas Palmas / Citrus | 7:36 |
|
| 22473 Wilcox Rd. | 6:53 |
Altas Palmas / Washington | 7:38 |
|
| 22193 Wilcox Rd. | 6:54 |
|||
| 21934 Wilcox Rd. | 6:55 |
Bus 106 |
||
| 166 Hwy. 107 | 7:00 |
Address | a.m. |
|
| 158K Hwy. 107 | 7:03 |
Wilson Rd. / SouthFork Est. | 7:30 |
|
| 21703 Hatchette Rd. | 7:05 |
2601 Wilson Rd. - Oasis | 7:32 |
|
| 20783 Hatchette Rd. | 7:06 |
|||
| 20587 Hatchette Rd. | 7:07 |
Bus 111 |
||
| Bx 179 Hatchette Rd. | 7:08 |
Address | a.m. |
|
| 15769 Hwy 107 | 7:12 |
Carver Rd. / Sundance | 7:33 |
|
| 15646 Tamm Lane | 7:15 |
23545 Carver Rd. | 7:34 |
|
| 16454 Hwy. 107 | 7:18 |
Carver Rd. / Cragon | 7:36 |
|
| Stuart Pl.Rd. / Hwy. 107 | 7:19 |
Carver Rd. / El Paso | 7:37 |
|
| Bx 228 Stuart Pl Rd. | 7:20 |
Angel St. / Granada | 7:40 |
|
| Bx 224B Stuart Pl Rd. | 7:21 |
Angel St. / Borchardt | 7:42 |
|
| Stuart Pl Rd. / Lantana | 7:23 |
Borchardt / Alma | 7:43 |
|
| 16401 Rio Rancho | 7:25 |
309 N.Oscar | 7:45 |
|
| 16343 Rio Rancho | 7:26 |
|||
| 22069 Burns Rd. | 7:27 |
Bus 113 |
||
| 22778 Burns Rd. | 7:29 |
Address | a.m. |
|
| Stuart Pl. Rd. / Tanberg | 7:35 |
1620 No. Commerce | 7:29 |
|
| Woods / Ramsey | 7:34 |
|||
| Troywood / Woods Ave | 7:35 |
|||
| McCullough / Hodges | 7:36 |
|||
| McCullough / Washmon | 7:37 |
|||
| McCullough / Kroeger | 7:38 |
|||
![]()