![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Lamar Elementary |
||||
Route 5 |
Route 26 |
|||
| Address | a.m. |
Address | a.m. |
|
| Teege Rd. / Norma | 6:53 |
Tucker Rd. / Garrett Rd. | 6:47 |
|
| 3802 Teege Rd. | 6:54 |
Tucker Rd. / Shoffer | 6:49 |
|
| 3701 Lafayette | 6:56 |
Tucker Rd. / Westwood | 6:51 |
|
| 3601 Bowie | 6:59 |
3305 Tucker Rd. | 6:53 |
|
| 3702 Austin | 7:00 |
Tucker Rd / Briana | 6:55 |
|
| 3614 Cora | 7:04 |
Tucker Rd. / Gomez Rd | 6:57 |
|
| 436 Palm Court | 7:00 |
|||
Route 12 |
Palm Court / Olive Court | 7:02 |
||
| Address | a.m. |
27895 Palm Court | 7:04 |
|
| 17560 Garrett Rd. | 7:03 |
447 Palm Court | 7:06 |
|
| 27420 Palm Blvd. | 7:05 |
221 Paloma Lane | 7:08 |
|
| 28119 Palm Blvd. | 7:08 |
2025 Paloma Lane | 7:10 |
|
| 27113 Palm Blvd. | 7:13 |
26300 Paloma Lane | 7:12 |
|
| 1418 Palm Blvd./ Rose Garden | 7:15 |
Paloma Lane / W. Bus 83 | 7:14 |
|
| Palm Blvd /. Sunchase | 7:18 |
730 Palm Court | 7:17 |
|
| 1210 Palm Blvd. | 7:20 |
1806 Palm Court | 7:19 |
|
| 4115 W.Bus 83 | 7:23 |
4601 Garrett Rd | 7:21 |
|
| 3801 W.Bus 83 / Garcia's Tortilleria | 7:24 |
2410 Topaz Dr. | 7:23 |
|
| 2422 Adrian | 7:25 |
|||
Route 25
|
2425 River Dr. | 7:27 |
||
| Address | a.m. |
|||
| Willman / Lakeshore | 7:05 |
Route 29
|
||
| Lakeshore / Dillard | 7:06 |
Address | a.m. |
|
| Vista Verde / Murphy | 7:09 |
2406 Ailani | 7:00 |
|
| Vista Verde / Bayview | 7:11 |
Haverford / Westbrook | 7:01 |
|
| Bayview / Vista Verda | 7:13 |
Haverford / Winston | 7:03 |
|
| N.Vista Verde / Vista Verda | 7:15 |
Haverford / Williams | 7:05 |
|
| 1741 Midlane | 7:07 |
|||
| 1830 Haverford | 7:09 |
|||
| 1846 Haverford | 7:11 |
|||
| Midlane / Arbor | 7:13 |
|||
| Midlane / Adrian | 7:15 |
|||
| Midlane / Ann Arbor | 7:17 |
|||
| Aragon / Ann Arbor | 7:19 |
|||
| Aragon / Arbor | 7:21 |
|||
| 1601 Haverford / Buckinham Apt. | 7:23 |
|||
| 1505 Haverford | 7:25 |
|||
Route 51 |
||||
| Address | a.m. |
|||
| 25028 Brazil Rd. | 7:05 |
|||
| 25346 Canal Rd. | 7:08 |
|||
| W. Park Lane / Time Square | 7:12 |
|||
| E. Park lane / Lexington | 7:14 |
|||
| E. Park Lane / Boardwalk | 7:16 |
|||
| 3526 Boardwalk | 7:18 |
|||
| W. Park Lane / Memorial | 7:20 |
|||
![]()