![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Lamar Elementary |
||||
Bus 5 |
Bus 26 |
|||
| Address | a.m. |
Address | a.m. |
|
| Teege Rd. / Norma | 6:53 |
2317 Tucker Rd. | 7:00 |
|
| Cano's Store | 6:54 |
Tucker Rd. / Shoffer | 7:02 |
|
| 3802 Teege Rd. | 6:55 |
Tucker Rd. / Westwood | 7:04 |
|
| Lafayette Middle of the block | 6:58 |
Tucker Rd. / Gomez | 7:06 |
|
| Bowie Middle of the block | 7:00 |
Tucker Rd / Briana | 7:08 |
|
| Austin Middle of the block | 7:03 |
Garrett & Gartuck | 7:10 |
|
| Cora Middle of the block | 7:05 |
2601 Palm Court | 7:12 |
|
| Rt. 3 Bx 447 So. Palm Court | 7:14 |
|||
Bus 12 |
Palm Court / Olive Court | 7:16 |
||
| Address | a.m. |
28346 So. Palm Court | 7:18 |
|
| 3606 Garrett Rd. | 7:04 |
3002 Garrett Rd. | 7:21 |
|
| Quintanilla Ranch Palm Blvd. | 7:06 |
2230 Paloma Ln. | 7:23 |
|
| 27492 Palm Blvd. | 7:08 |
2025 Paloma Lane | 7:25 |
|
| 27119 Palm Blvd. | 7:10 |
1709 Paloma Lane | 7:27 |
|
| 1418 Palm Blvd./ Rose Garden | 7:13 |
Topaz & Diamond | 7:30 |
|
| Palm Blvd /. Sunchase | 7:15 |
Riveroaks & River Dr. | 7:32 |
|
| 1210 Palm Blvd. | 7:15 |
2425 River Dr. | 7:34 |
|
| 4115 W.Bus 83 | 7:18 |
|||
Bus 29 |
||||
Bus 25
|
Address | a.m. |
||
| Address | a.m. |
2406 Ailani | 7:00 |
|
| Willman / Lakeshore | 7:08 |
Haverford / Westbrook | 7:02 |
|
| Lakeshore / Dillard | 7:09 |
Haverford / Waston | 7:04 |
|
| Vista Verde Cir. West / Murphy | 7:11 |
Haverford / Winston | 7:06 |
|
| Vista Verde Cir. West / Bayview | 7:12 |
1741 Midlane | 7:08 |
|
| Bayview / Vista Verda Cir. East | 7:14 |
1830 Haverford | 7:10 |
|
| N.Vista Verde / Vista Verda Cir. | 7:16 |
1846 Haverford | 7:12 |
|
| Midlane / Arbor | 7:14 |
|||
| Midlane / Adrian | 7:16 |
|||
| Midlane / Ann Arbor | 7:18 |
|||
| Aragon / Ann Arbor | 7:20 |
|||
| Aragon / Arbor | 7:22 |
|||
| Buckingham Apts. By the office | 7:24 |
|||
| 1505 Haverford | 7:26 |
|||
Bus 33 |
||||
| Address | a.m. |
|||
| Park Ln. W. & Lexington | 6:55 |
|||
| Time Square & Park Ln. E. | 6:57 |
|||
| Park Lane E. / Memorial | 6:59 |
|||
| Park Lane E. / Boardwalk | 7:01 |
|||
| 3606 Boardwalk | 7:03 |
|||
| 3601 Boardwalk | 7:05 |
|||
| Park lane W. & Memorial | 7:07 |
|||
| 3401 Teege Rd. | 7:10 |
|||
| 3701 Teege Rd. | 7:11 |
|||
| 3484 Teege Rd. | 7:12 |
|||
| 3322 Teege Rd. | 7:13 |
|||
| 25046 Brazil Rd. | 7:15 |
|||
![]()