![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Long Elementary |
||||
Route 2 |
Route 49 |
|||
| Address | a.m. |
Address | a.m. |
|
| Village Dr. / Jade | 7:05 |
715 Nuntucket | 6:57 |
|
| S. Jade / No. 5th St. | 7:07 |
746 Nuntucket | 6:58 |
|
| No. 3rd / E. Beck | 7:09 |
21048 Montezuma | 7:03 |
|
| No. 3rd. / Williamson | 7:11 |
Alta Vista / Monte Cristo | 7:06 |
|
| No. 3rd / E. Flynn | 7:13 |
Alta Vista / Montezuma | 7:08 |
|
| 2206 No. 7th St. | 7:17 |
22239 Briggs Rd. | 7:09 |
|
| 2102 No. 7th St. - Serenity Apts. | 7:18 |
21060 Amistad | 7:10 |
|
| No.7th St. / Tumbleweed | 7:19 |
21159 Amistad | 7:11 |
|
| 21051 Amistad | 7:12 |
|||
| 22104 Briggs Rd. | 7:13 |
|||
Route 23 |
20427 Kilbourn | 7:14 |
||
| Address | a.m. |
20365 Kilbourn | 7:14 |
|
| Hapner / Kratzar | 7:09 |
Kilbourn / Breedlove | 7:15 |
|
| 3113 Sterling | 7:11 |
22193 Breedlove | 7:17 |
|
| Vinson / Sterling | 7:13 |
20683 Montezuma | 7:18 |
|
| 20681 Montezuma | 7:19 |
|||
Route 34 |
20717 Montezuma | 7:20 |
||
| Address | a.m. |
|||
| 1714 Velvets Oaks | 7:05 |
Route 54 |
||
| Dennis / Pickens | 7:09 |
Address | a.m. |
|
| Pickens / Kelly | 7:00 |
1025 W. Matz | 7:02 |
|
| Kelly / Davis | 7:11 |
W. Matz / Menchaca | 7:04 |
|
| Davis / Marjory | 7:12 |
2417 Shirley | 7:07 |
|
| 502 E. Davis - Marie Apts. | 7:15 |
2920 N.77 Sunshine | 7:10 |
|
| 610 Davis - St. Andrews | 7:18 |
22492 Villa Las Palmas | 7:14 |
|
| 22435 E.Villa Las Palmas | 7:16 |
|||
Route 43 |
22057 New Combes Hwy. | 7:20 |
||
| Address | a.m. |
New Combes / Poplar | 7:22 |
|
| Blake / Duncan cir. | 7:04 |
2227 New Combes | 7:24 |
|
| Blake / Dominion | 7:06 |
2801 New Combes | 7:26 |
|
| 2905 Nueces | 7:08 |
|||
| Palmetto / Encino | 7:10 |
Route 59
|
||
| Linda / No.1st St | 7:13 |
Address | a.m. |
|
| Linda / Rose | 7:15 |
No.3rd ST. / Hunter Park | 7:05 |
|
| Linda / Dennis | 7:17 |
Thomas Lane / Mark Cir. | 7:08 |
|
| Dennis / Alice | 7:19 |
Mark Cir. / Lou Ann | 7:09 |
|
| Rose / SpringMeadow | 7:20 |
2513 Lou Ann | 7:10 |
|
| SpringMeadow / Vinson | 7:21 |
2609 Lou Ann | 7:11 |
|
| Rose / Woodhollow | 7:24 |
Mark Cir. / Jeff | 7:12 |
|
| Woodhollow / Breedlove | 7:27 |
2517 Mark Cir. | 7:13 |
|
| No. 10th St. / Lori Lane | 7:15 |
|||
Route 100 |
||||
| Address | a.m. |
|||
| No. 1st St. / Beck | 7:03 |
|||
| No. 1st St / Flynn | 7:05 |
|||
| No. 1st St. / Davis | 7:07 |
|||
| Davis / Breedlove | 7:09 |
|||
| 2002 No. G St.- La Posada | 7:12 |
|||
![]()