![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Lee H. Means Elementary |
||||
Bus 49 |
Bus 80 |
|||
| Address | a.m. |
Address | a.m. |
|
| 10th & Lori | 6:45 |
Dogwood & 27th T.S.T.C. | 7:10 |
|
| 10th & Alcott | 6:46 |
Peacher Hall building on right | 7:15 |
|
| So. Mark Cir. & Thomas Ln. | 6:48 |
Peacher Hall building on right | 7:17 |
|
| E. Mark Cir. & N. Mark Cir. | 6:50 |
Le Moyne Grds by the office | 7:21 |
|
| Alta Vista & Monte Cristo | 6:53 |
|||
| Alta Vista & Montezuma | 6:55 |
Route 101 |
||
| 20555 Kilbourn | 6:59 |
Address | a.m. |
|
| 20427 Kilbourn | 7:01 |
23rd St. & Briar St. | 6:55 |
|
| Kilbourn / Breedlove | 7:03 |
21st & cross St. | 6:58 |
|
| 22834 Breedlove | 7:06 |
21st & by the mail boxes | 7:00 |
|
| Apt. #5 Montezuma | 7:10 |
2321 FM 507 / 25th | 7:04 |
|
| StoneCreek & Westfield | 7:11 |
2101 FM 507 / 25th | 7:06 |
|
| 2904 Rio Hondo North Harlingen Apts. | 7:08 |
|||
Route 54 |
||||
| Address | a.m. |
Bus 105 |
||
| New Combes Hwy. & Popular | 7:04 |
Address | a.m. |
|
| 21601 New Combes Hwy. | 7:05 |
Summerfield Estates 2nd Entrance | 6:45 |
|
| Villa Las Palmas Cir. So. & Palmas Dr. | 7;11 |
Gabriels Landing / Adams Crossing | 6:47 |
|
| Villa Las Palmas Cir. So. & Sable | 7:12 |
Corner Stone Apts. 2nd Drive way | 6:53 |
|
| Villa Las Palmas Cir. E. middle of block | 7:13 |
Boys & Girls Club @ Le Monye | 6:55 |
|
| Villa Las Palmas Cir. N. & Sable | 7:15 |
Palm & 23rd St. | 6:57 |
|
| Villa Las Palmas Cir. N. & Palmas Dr. | 7:16 |
|||
![]()