![]() |
|
|
|||||||||||||||
|
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
| Memorial Middle School | ||||
Route 2 |
Route 49 |
|||
| Address | a.m. | Address | a.m. | |
| 2802 7th St. | 7:24 | 715 Nantucket St. | 7:30 | |
| 22384 FM 507 | 7:32 | 750 Nantucket St. | 7:33 | |
| Thomas St./ North Mark Cr. | 7:37 | 783 Nantucket St. | 7:34 | |
| South Mark Cr. / Louann St. | 7:38 | Alta Vista / Monte Cristo | 7:37 | |
| North 10th St. Leggett St. | 7:39 | Alta Vista / Montezuma St. | 7:38 | |
| North 10th St./ Lori Ln. | 7:40 | 20717 Montezuma St. | 7:39 | |
| Village St./ Jade Dr. | 7:42 | 22046 Flores St. | 7:40 | |
| South Jade St./ 5th St. | 7:43 | 22239 Briggs Coleman | 7:43 | |
| North 3rd St./ Hunter Park | 7:45 | 2153 Amistad St. | 7:44 | |
| North 3rd St. / Williamson St. | 7:46 | 20427 Kilborn Rd. | 7:46 | |
| North 3rd. St./ East Flynn St. | 7:47 | 20365 Kilborn Rd. | 7:47 | |
| 610 East Davis St. | 7:48 | Kilborn Rd./ Breedlove | 7:48 | |
| 22629 Breedlove | 7:50 | |||
Route 21 |
Route 54 |
|||
| Address | a.m. | Address | a.m. | |
| Carroll St./ 9th St. | 7:24 | Matz St./ Menchaca St. | 7:38 | |
| 918 Grimes Rd. | 7:27 | 22492 West Villas Las Palmas | 7:46 | |
| Williamson St./ Mockingbird St. | 7:29 | 22435 East Villas Las Palmas | 7:48 | |
| Williamson St./ Swam St. | 7:30 | New Combes Rd./ Poplar | 7:50 | |
| Williamson St./ 8th St. | 7:31 | 2227 New Combes Rd. | 7:52 | |
| 1322 Grimes Rd. | 7:33 | |||
| 1506 High St. | 7:34 | Route 100 |
||
| High St./ Plantation St. | 7:35 | Address | a.m. | |
| Plantation St./ 17th St. | 7:37 | 1st St./ Beck St. | 7:22 | |
| Warren St./ Charles St. | 7:39 | 1st St./ Flynn St. | 7:24 | |
| 2409 Rio Hondo Rd. | 7:40 | 1st St./ Davis St. | 7:26 | |
| High St./ Crockett St. | 7:42 | 1st St./ Matz St. | 7:28 | |
| High / Cardinal Dr. | 7:43 | 2913 Nueces St. | 7:30 | |
| 1602 Austin St. | 7:45 | Palmetto St./ Encino St. | 7:32 | |
| 1409 Chapparal St. | 7:46 | Palmetto St./ Breedlove St. | 7:34 | |
| 1106 Crockett St. | 7:48 | Linda St./ North 1st St. | 7:36 | |
| Linda St./ Breedlove St. | 7:38 | |||
Route 34 |
Linda St./ Dennis St. | 7:40 | ||
| Address | a.m. | Dennis St./ Davis St. | 7:42 | |
| Shirley St./ Velvet Oaks | 7:33 | 2002 North "G" St. | 7:45 | |
| Vinson St./ Sterling St. | 7:35 | Rose / Vinson | 7:47 | |