![]() |
|
|
|||||||||||||||
|
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
| Memorial Middle School | ||||
Bus 2 |
Bus 54 |
|||
| Address | a.m. |
Address | a.m. |
|
| 2802 7th St. (Windstar Apt.) | 7:24 |
22652 New Combes Rd. | 7:28 |
|
| 22384 FM 507 | 7:32 |
New Combes Rd./ Poplar | 7:29 |
|
| Thomas St./ North Mark Cr. | 7:37 |
W. Villa Las Palmas / S. Villa Las Palmas | 7:34 |
|
| South Mark Cr. / Louann St. | 7:38 |
S. Villa Las Palmas / Sable | 7:36 |
|
| North 10th St. Leggett St. | 7:39 |
E. Villa Las Palmas / (Middle of Blk) | 7:38 |
|
| North 10th St./ Lori Ln. | 7:40 |
N. Villa Las Palmas / Palmas Dr. | 7:41 |
|
| Village St./ Jade Dr. | 7:42 |
Shirely St./ Velvet Oaks | 7:50 |
|
| South Jade St./ 5th St. | 7:43 |
Matz St./ Menchaca St. | 7:51 |
|
| North 3rd St./ Hunter Park | 7:45 |
Matz St./ (Blue - 2 story Bldg.) | 7:52 |
|
| North 3rd St. / Williamson St. | 7:46 |
|||
| North 3rd. St./ East Flynn St. | 7:47 |
Bus 100 |
||
| 610 East Davis St. (Maria Apt) | 7:48 |
Address | a.m. |
|
| 1st St./ Beck St. | 7:24 |
|||
| 1st St./ Flynn St. | 7:25 |
|||
Bus 21 |
1st St./ Davis St. | 7:26 |
||
| Address | a.m. |
Blake / Dunkin | 7:28 |
|
| Carroll St./ 9th St. | 7:24 |
Blake / Dominion | 7:30 |
|
| 918 Grimes Rd. | 7:28 |
2913 Nueces St. | 7:32 |
|
| Williamson St./ Redbird St. | 7:32 |
Palmetto St./ Encino St. | 7:34 |
|
| Williamson St./ Swam St. | 7:33 |
Palmetto St./ Breedlove St. | 7:36 |
|
| Williamson St./ 8th St. | 7:34 |
Linda St./ North 1st St. | 7:38 |
|
| 805 Rio Hondo | 7:35 |
Linda St./ Breedlove St. | 7:40 |
|
| 1215 E. Flynn | 7:37 |
Linda St./ Dennis St. | 7:41 |
|
| 1313 Grimes Rd. | 7:38 |
Dennis / Alice | 7:43 |
|
| High St./ Plantation St. | 7:39 |
Dennis St./ Davis St. | 7:45 |
|
| Plantation St./ 17th St. | 7:40 |
2002 North "G" St. (Sun View Apt) | 7:48 |
|
| Warren St./ Frances | 7:43 |
Rose / Vinson | 7:50 |
|
| Warren St./ Charles St. | 7:44 |
|||
| 2409 Rio Hondo Rd. (No. HGN. Apt) | 7:46 |
Bus 106 |
||
| 1501 Rio Hondo | 7:48 |
Address | a.m. |
|
| High St./ Crockett St. | 7:50 |
Shirley St./ Velvet Oaks | 7:18 |
|
| High / Cardinal Dr. | 7:52 |
Vinson St./ Sterling St. | 7:20 |
|
| 1422 Chapparal St. | 7:55 |
Krataer / Hapner | 7:22 |
|
| 1038 - 77 Sunshine (Sun Shine Apt) | 7:58 |
Hapner / (just pass the curve) | 7:24 |
|
| Crockett St. - Middle of Blk. | 8:00 |
|||
Bus 49 |
||||
| Address | a.m. |
|||
| 20910 Montezuma | 7:16 |
|||
| Alta Vista / Monte Cristo | 7:18 |
|||
| Alta Vista / Montezuma St. | 7:20 |
|||
| 20083 Montezuma St. | 7:21 |
|||
| 22239 Briggs Coleman | 7:23 |
|||
| 21138 Amistad St. | 7:25 |
|||
| 21164 Amistad St. | 7:26 |
|||
| 20447 Kilborn Rd. | 7:30 |
|||
| Kilborn Rd./ Breedlove | 7:32 |
|||
| 22834 Breedlove | 7:34 |
|||
| Stonecreek / Westfield | 7:37 |
|||
| OakHollow / Stonecreek | 7:39 |
|||
| 787 Nantucket St. | 7:43 |
|||
| 756 Nantucket St. | 7:44 |
|||
| 719 Nantucket St. | 7:45 |
|||