![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Milam Elementary |
||||
Route 11 |
Route 48
|
|||
| Address | a.m. |
Address | a.m. |
|
| Frontage Rd. / Idaho | 7:00 |
Iowa St. / Calle Duquesa | 7:00 |
|
| Lamb / Estrellita St. | 7:03 |
Iowa St. / Calle Princesa | 7:02 |
|
| 3417 Lamb St. | 7:05 |
Iowa St. / Calle Reina | 7:05 |
|
| 3602 Lamb St. | 7:06 |
Calle Reina / Louisana St. | 7:07 |
|
| 3709 Lamb St. | 7:06 |
1401 Garza St. | 7:10 |
|
| 4220 Frontage Rd. - Rainbow System | 7:10 |
Garza St. / Rodriguez St. | 7:15 |
|
| 205 Oklahoma St. | 7:11 |
Lipscomb St. / Louisana St. | 7:17 |
|
| 314 Oklahoma St. | 7:12 |
506 Louisana St. | 7:19 |
|
| 422 Oklahoma St. | 7:13 |
209 Louisana St. | 7:21 |
|
Route 28 |
||||
| Address | a.m. |
Route 102
|
||
| 29214 Rangerville Rd | 7:00 |
Address | a.m. |
|
| 19231 Chinaberry | 7:03 |
Massachussett St. / Leo Araguz | 6:49 |
|
| 19159 Chinaberry | 7:05 |
Massachussett St. / Knox St. | 6:52 |
|
| 28509 Rangerville Rd. | 7:08 |
Massachussett St. / Lamb St. | 6:54 |
|
| 191 Rangerville Rd | 7:11 |
3418 Estrellita St. | 6:56 |
|
| 28311 Rangerville Rd. | 7:14 |
3610 Estrellita St. | 6:57 |
|
| Thieme/Rangerville Rd. | 7:17 |
Estrellita St. / New Hampshire St. | 6:59 |
|
| New Hampshire St. / Los Alamos St. | 7:02 |
|||
Route 35 |
New Hampshire St. / Los Alamos St. | 7:03 |
||
| Address | a.m. |
114 Oregon St. | 7:07 |
|
| 4613 Hummingbird St. | 7:00 |
Oregon St. / Lamb St. | 7:09 |
|
| 814 Hummingbird St. | 7:01 |
|||
| 4616 Hummingbird St. | 7:02 |
|||
| 20399 Morris | 7:05 |
|||
| 2946 Nixon Rd. | 7:12 |
|||
| 19033 Simmons Rd. | 7:14 |
|||
| 19395 Chinaberry | 7:22 |
|||
| 28355 Rangerville Rd. | 7:27 |
|||
| 28248 Rangerville Rd. | 7:28 |
|||
| 29096 Rangerville Rd. | 7:29 |
|||
![]()