![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Milam Elementary |
||||
Bus 11 |
Bus 48
|
|||
| Address | a.m. |
Address | a.m. |
|
| Idaho St. & F. | 6:55 |
S. Fst & Idaho | 6:45 |
|
| Lamb / Estrellita St. | 6:58 |
Iowa St. / Calle Duquesa | 6:48 |
|
| 3602 Lamb St. | 7:00 |
Iowa St. / Calle Princesa | 6:49 |
|
| 3709 Lamb St. | 7:02 |
Iowa St. / Calle Reina | 6:50 |
|
| 3510 Frontage Rd. | 7:05 |
Calle Reina / Louisana St. | 6:51 |
|
| Oklahoma St. Begin of the block | 7:07 |
Rodriguez & Garza | 6:54 |
|
| Oklahoma St. End of the block | 7:09 |
1425 Garza | 6:56 |
|
| Duplex Apts. On right side | 7:11 |
Lipscomb St. / Louisana St. | 6:59 |
|
| 320 Louisana St. | 7:02 |
|||
Bus 28 |
209 Louisana St. | 7:03 |
||
| Address | a.m. |
|||
| 28830 Rangerville Rd. | 7:05 |
Bus 102
|
||
| 28926 Rangerville Rd. | 7:07 |
Address | a.m. |
|
| 29236 Rangerville Rd. | 7:09 |
Massachussett St. / Leo Araguz | 6:54 |
|
| 19395 Chineberry | 7:13 |
Massachussett St. / Knox St. | 6:55 |
|
| 28435 Rangerville Rd. | 7:16 |
Massachussett St. / Lamb St. | 6:56 |
|
| 28311 Rangerville Rd. | 7:18 |
Estrellita St. Middle of the block | 6:58 |
|
| Rangerville Rd. & Thieme Rd. | 7:22 |
New Hampshire St. / Los Alamos St. | 7:00 |
|
| New Hampshire St. / Los Alamos St. | 7:01 |
|||
Bus 35 |
Oregon St. Beginning of the block | 7:05 |
||
| Address | a.m. |
Oregon St. / Lamb St. | 7:07 |
|
| 5012 Maggie Ln. | 6:50 |
Morris Rd. Last Drive way on the right | 7:11 |
|
| 4501 Hummingbird St. | 6:55 |
|||
| 4610 Hummingbird St. | 6:57 |
|||
| 4618 Karime | 7:00 |
|||
| 4602 Parkbend | 7:03 |
|||
| 29115 FM 801 Ed Carey | 7:05 |
|||
| 2946 Nixon Rd. | 7:08 |
|||
| Polara Dr. & Challenger Cir. | 7:10 |
|||
| 29356 Ed Carey (FM 801) | 7:12 |
|||
| 19451 Simmons Rd. | 7:14 |
|||
| 29054 Rangerville Rd. | 7:17 |
|||
| 29134 Rangerville Rd. | 7:18 |
|||
| 29236 Rangerville Rd. | 7:19 |
|||
| 28435 Rangerville Rd. | 7:21 |
|||
| 28311 Rangerville Rd. | 7:23 |
|||
| Rangerville Rd. & Theime Rd. | 7:24 |
|||
| 27824 Rangerville Rd. | 7:25 |
|||
| 27736 Rangerville Rd. | 7:27 |
|||
![]()