![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Rodriguez Elementary |
||||
Route 6 |
Route 46 |
|||
| Address | a.m. |
Address | a.m. |
|
| 4006 Hodes St. | 6:55 |
4110 Washmon | 7:00 |
|
| 4313 Hodes St. | 6:57 |
4414 Washmon | 7:02 |
|
| 4413 Hodes St. | 6:58 |
Kroger St. / Ramsey St. | 7:06 |
|
Route
7 |
||||
| Address | a.m. |
|||
| 1707 Augusta St. | 6:52 |
Route 58 |
||
| 16402 Wilson Rd. | 6:54 |
Address | a.m. |
|
| 1916 Loquat | 6:56 |
25336 Beckham Rd. | 6:50 |
|
| Palm Valley / Los Amigos | 6:57 |
Altas Palmas / Orange Dr. | 6:53 |
|
| Arnold Palmer / Palm Valley | 6:58 |
Altas Palmas / Washington Dr. | 6:54 |
|
| S. Palm Valley / La Sombra | 7:00 |
Altas Palmas / Rodeo Rd. | 6:55 |
|
| S. Palm Valley / Papaya Cir. | 7:02 |
24810 Bass Blvd | 7:00 |
|
| 313 Wild Olive | 7:06 |
24842 Bass Blvd | 7:01 |
|
| 9005 Hick Hill | 7:04 |
|||
Route 17 |
Ivory / Purple | 7:06 |
||
| Address | a.m. |
605 Violet | 7:07 |
|
| Ramsey St. / Kroeger St. | 7:04 |
9306 Ivory Ln. | 7:08 |
|
| McCullough St. / Botts St. | 7:06 |
9310 Ivory Ln. | 7:09 |
|
| 4310 Roberts St. | 7:07 |
15330 Vista Del Sol | 7:11 |
|
| 4517 Roberts St. | 7:08 |
15193 Vista Del Sol | 7:12 |
|
| 4510 Parker St. | 7:10 |
15181 Vista Del Sol | 7:13 |
|
| McCullough St. / Parker St. | 7:12 |
113 Vista Del sol | 7:14 |
|
| Wilson Rd. / Russell Ln. | 7:18 |
15174 Palis Rd. | 7:18 |
|
Route 24
|
Route 80 |
|||
| Address | a.m. |
Address | a.m. |
|
| Woods St. / Troy Cr. | 7:05 |
4205 Wilson Rd. - Southern Breeze | 7:05 |
|
| 116 Troywood Cir. | 7:06 |
|||
| Troywoods Cir. / Woods St. | 7:07 |
Route 28 |
||
| Woods St. / Flores St. | 7:08 |
Address | a.m. |
|
| 115 Flores St. | 7:09 |
23807 North Stuart Rd. | 7:05 |
|
| Flores St. / Woods St. | 7:10 |
Wilcox Rd. / Nacahuita St. | 7:07 |
|
| 1800 Graham Rd. | 7:11 |
|||
Route 38 |
Graham Rd. / Lewis Ln. | 7:13 |
||
| Address | a.m. |
Graham Rd. / Whipple Ln. | 7:15 |
|
| 24781 Masters | 6:54 |
Osborn St. / Terry Ln. | 7:18 |
|
| Pebble / Masters | 6:56 |
|||
| 16002 Queen Sago | 6:58 |
|||
| 15891 Queen Sago | 6:59 |
|||
| 15946 Queen Sago | 7:00 |
|||
| 15985 Queen Sago | 7:01 |
|||
| 15700 Palm Vista | 7:03 |
|||
| 99 Palm Vista | 7:05 |
|||
| Dracena / Date | 7:07 |
|||
| Washington Palm & Date | 7:09 |
|||
| 9313 Sunrise | 7:11 |
|||
![]()