![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
HARLINGEN HIGH SCHOOL SOUTH |
||||
Bus 1 |
Bus 27 |
|||
| Address | a.m. |
Address | a.m. |
|
| 902 Loop 499 - Oak Terrace Apt. | 7:30 |
1601 North Parkwood | 7:37 |
|
| 1501 Sam Houston - Palm Terrace | 7:37 |
1814 North Parkwood | 7:39 |
|
| 1608 Sam Houston | 7:40 |
North Parkwood / Ebony | 7:41 |
|
| Lamar St./ Riverside St. | 7:43 |
2525 North 25th St. | 7:43 |
|
| Clifford St./ 25th St. | 7:45 |
1915 South Parkwood | 7:45 |
|
| Clifford St./ Loretta St. | 7:46 |
Little Creek / Greenway | 7:47 |
|
| Emerald Lake / Lotus St. | 7:48 |
Little Creek / Whitewing | 7:49 |
|
| Emerald Lake / Treasure Hills Blvd. | 7:49 |
Little Creek / Greenway | 7:51 |
|
Bus 4
|
Bus 28 |
|||
| Address | a.m. |
Address | a.m. |
|
| South 3rd St./ Grant St. | 7:46 |
Sundance Apts. | 7:49 |
|
| Grant St./ South 1st St. | 7:49 |
Somerset Apts. | 7:54 |
|
| Grant St./ South "C" St. | 7:50 |
|||
| Grant St./ South "J" St. | 7:52 |
Bus 29 |
||
| Address | a.m. |
|||
Bus 7 |
Taft St./ South 1st St. | 7:50 |
||
| Address | a.m. |
South 1st / McKinley St. | 7:52 |
|
| 27219 McLelland Rd. | 7:25 |
South "D"st / Roosevelt St. | 7:54 |
|
| 4001 Bass Blvd. | 7:28 |
|||
| Bass Blvd. / Jenn Cir. | 7:32 |
Bus 30 |
||
| Bass Blvd. / Price Rd. | 7:35 |
Address | a.m. |
|
| Bass Blvd./ Russell Ct. | 7:37 |
905 Stuart Pl. Rd. | 7:24 |
|
| 28128 Bass Blvd. | 7:38 |
25935 Crockett Rd. | 7:26 |
|
| 29033 Arroyo Rd. | 7:40 |
25801 Crockett Rd. | 7:28 |
|
| 29170 Arroyo Rd. | 7:42 |
25863 Halpin Rd. | 7:30 |
|
| Tamm Ln. / Heather | 7:44 |
26338 Halpin Rd. | 7:32 |
|
| Tamm Ln./ Ewing | 7:46 |
26258 Beckham Rd. | 7:34 |
|
| 27843 Tamm Ln. | 7:48 |
26176 Drury Ln. | 7:36 |
|
| 15500 Hoss Way | 7:50 |
15808 Drury Ln. | 7:38 |
|
| 4415 South Baker Potts | 7:51 |
26208 Altas Palmas | 7:40 |
|
| 15710 November Dr. | 7:52 |
Altas Palmas / Sunnyside | 7:42 |
|
| 15899 November Dr. | 7:53 |
8301 Bus 83 | 7:44 |
|
| 28532 Altas Palmas | 7:54 |
4111 Bus 83 | 7:55 |
|
| 28560 Altas Palmas | 7:55 |
3801 W. Bus 83 | 7:57 |
|
| 15657 Odem | 7:56 |
|||
| 26906 South Baker Potts | 7:57 |
Bus 35 |
||
| South Baker Potts / Executive Dr. | 7:59 |
Address | a.m. |
|
| 26986 South Baker Potts | 8:00 |
4613 Hummingbird | 7:00 |
|
| 15655 Garrett Rd. | 8:01 |
814 Hummingbird | 7:01 |
|
| Garrett Rd./ Scarlett Cir. | 8:02 |
4616 Hummingbird | 7:02 |
|
| 16387 Garrett Rd | 8:05 |
20399 Morris Rd. | 7:05 |
|
| 2946 Nixon Rd. | 7:12 |
|||
Bus 9 |
19033 Simmons | 7:14 |
||
| Address | a.m. |
19395 Chinaberry | 7:22 |
|
| 26579 South Altas Plamas | 7:25 |
19159 Chinaberry | 7:26 |
|
| 26757 South Altas Palmas | 7:27 |
28355 Rangerville Rd. | 7:27 |
|
| 27690 South Altas Palmas | 7:29 |
27736 Rangerville Rd. | 7:38 |
|
| 4177 Scenic Ln. | 7:34 |
27870 Rangerville Rd. | 7:41 |
|
| 4206 Cook Ln. | 7:47 |
Rangerville Rd./ Thieme Rd. | 7:43 |
|
| 28323 Cook Ln | 7:49 |
|||
| 16710 Mayfield Rd. | 7:51 |
Bus 37 |
||
| Address | a.m. |
|||
Bus 10 |
Palm Blvd./ Sun Country | 7:42 |
||
| Address | a.m. |
1418 Palm Blvd. | 7:43 |
|
| Buchannan St./ West St. | 7:35 |
26935 Perk Ln. | 7:46 |
|
| Buchannan St./ 3rd St. | 7:36 |
27115 Perk Ln. | 7:47 |
|
| Pierce St./ South 1st St. | 7:37 |
Perk Ln./ Taylor | 7:48 |
|
| 1st St./ West Filmore St. | 7:39 |
28341 Perk Ln. | 7:49 |
|
| West Filmore St./ "B" St. | 7:40 |
28126 Palm Blvd. | 7:52 |
|
| West Filmore St./ "D" St. | 7:42 |
|||
Bus 48 |
||||
Bus 11 |
Address | a.m. |
||
| Address | a.m. |
South "F" St./ Idaho | 7:58 |
|
| 500 Ed Carey | 7:23 |
Iowa / Calle Princesa | 8:00 |
|
| 4402 Glasscock | 7:26 |
Calle Reina / Louisiana | 8:03 |
|
| Falcon St./ Bonham St. | 7:27 |
1401 Garza St. | 8:06 |
|
| Falcon St./ Bluebonnett St. | 7:28 |
Garza St./ Rodriguez St | 8:08 |
|
| Hale St./ Bourbon St. | 7:30 |
Louisana St./ Lipscomb | 8:10 |
|
| Bourbon St./ Scotch St. | 7:31 |
|||
Bus 101 |
||||
Bus 14 |
Address | a.m. |
||
| Address | a.m. |
1902 East Tyler | 7:32 |
|
| 526 Dilworh Rd. | 7:03 |
South 17th St./ East Taylor | 7:36 |
|
| 16296 Crockett | 7:05 |
East Polk / 13th St. | 7:38 |
|
| 16212 Crockett | 7:06 |
South 13th St./ Filmore | 7:39 |
|
| 25863 Halpin Rd. | 7:06 |
Filmore / 9th St. | 7:42 |
|
| 26370 Halpin Rd. | 7:07 |
Filmore / 6th St. | 7:44 |
|
| 8901 W. Bus.83 | 7:10 |
Filmore / 4th St. | 7:45 |
|
| 2735 Tamm Ln. | 7:13 |
East Polk / 3rd St. | 7:47 |
|
| Tamm Ln. / Bass Blvd | 7:14 |
|||
| 15490 Hoss Way | 7:15 |
Bus 102 |
||
| Baker Potts/ Executive Dr. | 7:16 |
Address | a.m. |
|
| 26986 Baker Potts | 7:17 |
Massachussett / Leo Araguz | 7:42 |
|
| 15612 Garrett Rd. | 7:19 |
Massachussett / Knox | 7:44 |
|
| 26830 Scarlet Dr. | 7:20 |
Massachussett / Lamb St. | 7:46 |
|
| 6901 West Bus. 83 | 7:25 |
Estrellita St./ Lamb St. | 7:48 |
|
| 2220 Paloma Ln. | 7:36 |
3610 Lamb St. | 7:50 |
|
| 3301 Palm Court | 7:48 |
New Hampshire / Estrellita | 7:52 |
|
| 3509 Palm Court | 7:49 |
New Hampshire / Los Alamos | 7:54 |
|
Bus 18 |
Bus 112 |
|||
| Address | a.m. |
Address | a.m. |
|
| New Hampshire St./ Arroyo Vista | 7:29 |
West Filmore / South "G" St. | 7:56 |
|
| New Hampshire St./ Cottonwood St. | 7:30 |
West Filmore / South "J" St. | 7:57 |
|
| 4220 Frontage Rd. | 7:31 |
|||
| 214 Oklahoma St. | 7:32 |
|||
| Oklahoma St./ Lamb St. | 7:33 |
|||
| Lamb St./ Oregon St. | 7:34 |
|||
Bus 20 |
||||
| Address | a.m. |
|||
| La Vaca / South Dakota St. | 7:45 |
|||
| Rangerville Rd. / Knox St. | 7:47 |
|||
Bus 25 |
||||
| Address | a.m. |
|||
| South "M" St./ Buchanan | 7:48 |
|||
![]()