![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
HARLINGEN
HIGH SCHOOL SOUTH |
|||||
Route 1 |
Route 20 |
||||
| Address | a.m. | Address | a.m. | ||
| 902 Loop 499 | 7:30 | La Vaca / South Dakota St. | 7:45 | ||
| 1501 Sam Houston | 7:35 | Rangerville Rd. / Knox St. | 7:47 | ||
| 1608 Sam Houston | 7:38 | ||||
| Lamar St./ Riverside St. | 7:40 | Route 25 |
|||
| Clifford St./ 25th St. | 7:44 | Address | a.m. | ||
| Clifford St./ Loretta St. | 7:46 | South "M" St./ Buchanan | 7:48 | ||
| Emerald Lake / Lotus St. | 7:48 | ||||
Route 27 |
|||||
| Address | a.m. | ||||
Route 4 |
1601 North Parkwood | 7:37 | |||
| Address | a.m. | 1814 North Parkwood | 7:39 | ||
| Haine St./ Stone Pine St. | 7:23 | North Parkwood / Ebony | 7:41 | ||
| Haine St./ Mariposa St. | 7:25 | 2525 North 25th St. | 7:43 | ||
| Emerald Lake / Treasure Hills Blvd. | 7:27 | 1915 South Parkwood | 7:45 | ||
| Pebble Beach / Treasure Hills Blvd | 7:29 | Little Creek / Greenway | 7:47 | ||
| Pebble Beach / SpyGlass | 7:31 | Little Creek / Whitewing | 7:49 | ||
| Jacaranda St./ Willowicke St. | 7:33 | Little Creek / Greenway | 7:51 | ||
| Jacaranda St./ Banyan St. | 7:34 | ||||
| 3209 Jacaranda St. | 7:35 | Route 28 |
|||
| Lazy Lake / Banyan St. | 7:38 | Address | a.m. | ||
| 617 Bush St. | 7:51 | 4202 Glasscock- Sundance Apts. | 7:49 | ||
| Bush St./ Coolidge St. | 7:57 | 1400 Vermont - Somersets Apts. | 7:54 | ||
Route 7 |
Route 29 |
||||
| Address | a.m. | Address | a.m. | ||
| 27219 McLelland Rd. | 7:25 | Taft St./ South 1st St. | 7:50 | ||
| 4001 Bass Blvd. | 7:30 | South 1st / McKinley St. | 7:52 | ||
| Bass Blvd. / Jenn Cir. | 7:33 | South "D"st / Roosevelt St. | 7:54 | ||
| Bass Blvd. / Price Rd. | 7:35 | ||||
| Bass Blvd./ Russell Ct. | 7:37 | Route 30 |
|||
| 28128 Bass Blvd. | 7:38 | Address | a.m. | ||
| 29033 Arroyo Rd. | 7:40 | 905 Stuart Pl. Rd. | 7:24 | ||
| 29170 Arroyo Rd. | 7:42 | 26258 Beckham Rd. | 7:34 | ||
| Tamm Ln. / Heather | 7:44 | 26176 Drury Ln. | 7:36 | ||
| Tamm Ln./ Ewing | 7:46 | 15808 Drury Ln. | 7:38 | ||
| 27843 Tamm Ln. | 7:48 | 26208 Altas Palmas | 7:40 | ||
| 15500 Hoss Way | 7:50 | Altas Palmas / Sunnyside | 7:42 | ||
| 4415 South Baker Potts | 7:51 | 8301 Bus 83 | 7:44 | ||
| 15710 November Dr. | 7:52 | 4111 Bus 83 | 7:55 | ||
| 15899 November Dr. | 7:53 | 3801 W. Bus 83 | 7:57 | ||
| 28532 Altas Palmas | 7:54 | ||||
| 28560 Altas Palmas | 7:55 | ||||
| 15657 Odem | 7:56 | Route 35 |
|||
| 26906 South Baker Potts | 7:57 | Address | a.m. | ||
| South Baker Potts / Executive Dr. | 7:59 | 4613 Hummingbird | 7:00 | ||
| 26986 South Baker Potts | 8:00 | 814 Hummingbird | 7:01 | ||
| 15655 Garrett Rd. | 8:01 | 4616 Hummingbird | 7:02 | ||
| Garrett Rd./ Scarlett Cir. | 8:02 | 20399 Morris Rd. | 7:05 | ||
| 16387 Garrett Rd | 8:05 | 2946 Nixon Rd. | 7:12 | ||
| 19033 Simmons | 7:14 | ||||
Route 9 |
19395 Chinaberry | 7:22 | |||
| Address | a.m. | 19159 Chinaberry | 7:26 | ||
| 26579 South Altas Plamas | 7:32 | 28355 Rangerville Rd. | 7:27 | ||
| 26757 South Altas Palmas | 7:34 | 27736 Rangerville Rd. | 7:38 | ||
| 27690 South Altas Palmas | 7:36 | 27870 Rangerville Rd. | 7:41 | ||
| 4177 Scenic Ln. | 7:38 | Rangerville Rd./ Thieme Rd. | 7:43 | ||
| 4206 Cook Ln. | 7:40 | ||||
| 28323 Cook Ln | 7:42 | ||||
| 16710 Mayfield Rd. | 7:44 | Route 37 |
|||
| Address | a.m. | ||||
Route 10 |
Palm Blvd./ Sun Country | 7:42 | |||
| Address | a.m. | 1418 Palm Blvd. | 7:43 | ||
| Buchannan St./ West St. | 7:33 | 26935 Perk Ln. | 7:46 | ||
| Buchannan St./ 3rd St. | 7:35 | 27115 Perk Ln. | 7:47 | ||
| Pierce St./ South 1st St. | 7:37 | Perk Ln./ Taylor | 7:48 | ||
| 1st St./ West Filmore St. | 7:40 | 28341 Perk Ln. | 7:49 | ||
| West Filmore St./ "B" St. | 7:42 | 28126 Palm Blvd. | 7:52 | ||
| West Filmore St./ "D" St. | 7:44 | ||||
Route 11 |
|||||
| Address | a.m. | Route 43 |
|||
| 500 Ed Carey | 7:28 | Address | a.m. | ||
| 4402 Glasscock | 7:31 | West Filmore / South "G" St. | 7:56 | ||
| Falcon St./ Bonham St. | 7:32 | West Filmore / South "J" St. | 7:57 | ||
| Falcon St./ Bluebonnett St. | 7:33 | ||||
| Hale St./ Bourbon St. | 7:34 | Route 48 |
|||
| Bourbon St./ Scotch St. | 7:35 | Address | a.m. | ||
| South "F" St./ Idaho | 7:58 | ||||
Route 14 |
Iowa / Calle Princesa | 8:00 | |||
| Address | a.m. | Calle Reina / Louisiana | 8:03 | ||
| 526 Dilworh Rd. | 7:03 | 1401 Garza St. | 8:06 | ||
| 16296 Crockett | 7:05 | Garza St./ Rodriguez St | 8:08 | ||
| 16212 Crockett | 7:06 | Louisana St./ Lipscomb | 8:10 | ||
| 25863 Halpin Rd. | 7:08 | ||||
| 26370 Halpin Rd. | 7:09 | Route 101 |
|||
| 8901 W. Bus.83 | 7:10 | Address | a.m. | ||
| 2735 Tamm Ln. | 7:13 | 1902 East Tyler | 7:32 | ||
| Tamm Ln. / Bass Blvd | 7:14 | South 17th St./ East Taylor | 7:36 | ||
| 15490 Hoss Way | 7:15 | East Polk / 13th St. | 7:38 | ||
| 6901 West Bus. 83 | 7:25 | South 13th St./ Filmore | 7:39 | ||
| 2220 Paloma Ln. | 7:43 | Filmore / 9th St. | 7:42 | ||
| 3301 Palm Court | 7:47 | Filmore / 6th St. | 7:44 | ||
| 3509 Palm Court | 7:49 | Filmore / 4th St. | 7:45 | ||
| East Polk / 3rd St. | 7:47 | ||||
Route 15 |
|||||
| Address | a.m. | Route 102 |
|||
| South 3rd St./ Grant St. | 7:45 | Address | a.m. | ||
| Grant St./ South 1st St. | 7:47 | Massachussett / Leo Araguz | 7:42 | ||
| Grant St./ South "C" St. | 7:48 | Massachussett / Knox | 7:44 | ||
| Grant St./ South "J" St. | 7:52 | Massachussett / Lamb St. | 7:46 | ||
| Estrellita St./ Lamb St. | 7:48 | ||||
Route 18 |
3610 Lamb St. | 7:50 | |||
| Address | a.m. | New Hampshire / Estrellita | 7:52 | ||
| New Hampshire St./ Arroyo Vista | 7:29 | New Hampshire / Los Alamos | 7:54 | ||
| New Hampshire St./ Cottonwood St. | 7:30 | ||||
| 4220 Frontage Rd. | 7:31 | ||||
| 214 Oklahoma St. | 7:32 | ||||
| Oklahoma St./ Lamb St. | 7:33 | ||||
| Lamb St./ Oregon St. | 7:34 | ||||