![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Stuart Elementary |
||||
Route 9 |
Route 37 |
|||
| Address | a.m. |
Address | a.m. |
|
| 26660 S. Atlas Palmas | 6:47 |
16830 Stuart Pl. Rd. | 6:53 |
|
| 26949 S.Atlas Palmas | 6:49 |
Quite Village / 5801 Bs.83 | 6:55 |
|
| 27408 S. Atlas Palmas | 6:51 |
17462 Garrett Rd. | 6:58 |
|
| 28181 S. Atlas Palmas | 6:53 |
27062 Perk lane | 7:01 |
|
| 28194 S. Atlas Palmas | 6:55 |
26932 Perk Lane | 7:02 |
|
| 15981 Scenic Ln. | 6:59 |
27115 Perk Lane | 7:03 |
|
| 4177 Scenic Ln. | 7:01 |
17109 Mayfield | 7:06 |
|
| 28214 Cook Lane | 7:04 |
17259 Taylor Rd. | 7:09 |
|
| 28322 Cook Lane | 7:06 |
17192 Taylor Rd. | 7:10 |
|
| 27728 Cook Lane | 7:08 |
17257 Taylor Rd. | 7:11 |
|
| 16740 Mayfield | 7:10 |
28004 Perk Lane | 7:13 |
|
| 27223 Doan | 7:12 |
28224 Perk Lane | 7:14 |
|
| 28341 Perk Lane | 7:15 |
|||
Route 14 |
Perk Lane / Arroyo Bank | 7:16 |
||
| Address | a.m. |
27524 Dilworth | 7:19 |
|
| 3801 Lewis Ln. | 6:53 |
27725 Dilworth | 7:20 |
|
| 905 Dilworth | 6:56 |
27166 Dilworth | 7:21 |
|
| 6301 Brennaman | 6:58 |
|||
| 6501 Brennaman | 6:59 |
Route 39 |
||
| 526 Dilworth | 7:03 |
Address | a.m. |
|
| 16296 Crockett Rd. | 7:05 |
27219 McLelland | 6:50 |
|
| 16212 Crockett Rd. | 7:06 |
27385 Bass Blvd. | 6:54 |
|
| 25863 Halpin Rd. | 7:08 |
15223 Hoss Ln. | 6:55 |
|
| 26370 Halpin Rd. | 7:09 |
15260 Tamm Lane | 6:59 |
|
| 15612 Garrett Rd. | 7:19 |
28269 Tamm Lane | 7:00 |
|
| 16086 Garrett Rd. | 7:22 |
Tamm Ln. / Heather | 7:02 |
|
| 8101 Bus 83 - Village West RV | 7:23 |
29013 Arroyo Banks | 7:05 |
|
| 7049 W. Bus. 83 | 7:24 |
2880 Bass Blvd. | 7:06 |
|
| 6901 W. Bus. 83 | 7:25 |
Bass Blvd. / Russell Ct. | 7:07 |
|
| Bass Blvd. / Jenn Cir. | 7:08 |
|||
Route 30 |
Ewing / Colony Ct. | 7:09 |
||
| Address | a.m. |
14816 Levens Way | 7:10 |
|
| 6306 W. Bus. 83 | 6:45 |
27839 Levens Way | 7:11 |
|
| 26258 Beckham | 6:48 |
27689 Baker Potts | 7:16 |
|
| 26176 Drury Ln. | 6:50 |
15170 November | 7:18 |
|
| 15808 Drury Ln. | 6:52 |
15886 November | 7:20 |
|
| 8221 Arrington | 6:55 |
28194 Atlas Palmas | 7:21 |
|
| 26048 Atlas Palmas | 6:57 |
Atlas Palmas / Odom | 7:23 |
|
| Atlas Palmas / Lago | 6:59 |
15753 Odom Rd. | 7:24 |
|
| 26050 Beckham | 7:02 |
28533 Bakers Potts | 7:26 |
|
| Atlas Palmas / Sunnyside | 7:05 |
28535 Bakers Potts | 7:27 |
|
| 26310 Atlas Palmas | 7:07 |
28356 Bakers Potts | 7:28 |
|
| 15493 Drury Ln. | 7:10 |
|||
| 26055 Tamm Lane | 7:13 |
|||
| 26241 Tamm Lane | 7:15 |
|||
| 15129 Huges Rd. | 7:17 |
Route 88 |
||
| Bass Blvd. / Plumosa | 7:19 |
Address | a.m. |
|
| Bass Blvd. / Hara | 7:21 |
302 Scarlet Cir. | 7:00 |
|
| Bass Blvd. / Glenn Way | 7:23 |
114 Scarlett Cir. | 7:02 |
|
| 15086 Cantera | 7:26 |
Scarlett Cir. / Garrett Rd. | 7:04 |
|
| 562 Garrett Rd. | 7:06 |
|||
| 26986 S. Baker Potts | 7:10 |
|||
| S.Baker Potts / Executive Dr. | 7:12 |
|||
| 27463 Baker Potts | 7:14 |
|||
| 27500 S. Baker Pott | 7:16 |
|||
| 15565 Hoss Lane | 7:18 |
|||
| 15500 Hoss Ln. | 7:20 |
|||
| 27289 Tamm Lane | 7:22 |
|||
| 8901 Tamm Lane | 7:24 |
|||
| W. Bus. 83 / Tamm Lane | 7:26 |
|||
| 8203 W. Bus. 83 | 7:28 |
|||
| 26648 Stuart Pl. | 7:30 |
|||
| 26564 Stuart Pl. | 7:31 |
|||
| 26438 Stuart Pl. | 7:32 |
|||
![]()