![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Stuart Elementary |
||||
Bus 9 |
Bus 37 |
|||
| Address | a.m. |
Address | a.m. |
|
| 26660 S. Atlas Palmas | 6:41 |
5801 W. Bus. 83 Quite Village | 6:55 |
|
| 26949 S.Atlas Palmas | 6:43 |
17210 Garrett Rd. | 6:58 |
|
| 27531 S. Atlas Palmas | 6:45 |
5601 Mayfield | 7:01 |
|
| 16030 November | 6:46 |
27823 Perk lane | 7:04 |
|
| 15981 Scienic Rd. | 6:50 |
17257 Taylor Rd. | 7:07 |
|
| 28478 Atlas Palmas | 6:52 |
28169 Dilworth | 7:10 |
|
| 28348 Atlas Palmas | 6:54 |
17115 Arroyo Bank | 7:13 |
|
| 28214 Cook Lane | 7:00 |
17218 Arroyo Bank | 7:15 |
|
| 27728 Cook Lane | 7:03 |
Perk Lane & Arroyo Bank | 7:17 |
|
| 16730 Mayfield | 7:05 |
28313 Perk Lane | 7:19 |
|
| 27154 Doan Rd. | 7:10 |
28334 Perk Lane | 7:21 |
|
| 28372 Perk Lane | 7:23 |
|||
| 27795 Dilworth | 7:26 |
|||
Bus 14 |
16829 Rio Red | 7:28 |
||
| Address | a.m. |
27109 Dilworth | 7:29 |
|
| Howard Johnson Hotel | 6:49 |
|||
| 905 Dilworth | 6:52 |
Bus 39 |
||
| 6201 Brennaman Rd. | 6:54 |
Address | a.m. |
|
| Sun Chase RV Park Rd. | 6:57 |
Sherwood & Britney Ct. | 6:49 |
|
| 16296 Crockett Rd. | 7:00 |
27219 McLelland | 6:51 |
|
| 25832 Halpin Rd. | 7:02 |
15223 Hoss Ln. | 6:52 |
|
| 8901 Bus. 83 / La Mirada | 7:06 |
Tamm Ln. & Ewing | 6:54 |
|
| 8901 Bus. 83 / La Mirada | 7:08 |
28367 Tammn Lane | 6:55 |
|
| Exective Dr. & Baker Potts | 7:11 |
Tammn Ln. / Heather | 6:56 |
|
| 26947 Bakers Potts | 7:13 |
28700 Bass Blvd. | 6:58 |
|
| Garrett Rd. & Scarlett Cir. | 7:16 |
Bass Blvd. & Price Ave. | 7:00 |
|
| Bass Blvd. & Jenn Cir. | 7:01 |
|||
Bus 30 |
Ewing & Colony Ct. | 7:03 |
||
| Address | a.m. |
14778 Levens Way | 7:05 |
|
| 6306 W. Bus. 83 | 6:45 |
14979 Levens Way | 7:06 |
|
| 26247 Beckham Rd. | 6:48 |
15530 Hoss Ln. | 7:09 |
|
| 15897 Drury Ln. | 6:49 |
Hoss Ln. & Bakers Potts | 7:10 |
|
| 15852 Drury Ln. | 6:50 |
15710 November | 7:11 |
|
| 15808 Drury Ln. | 6:51 |
15765 November | 7:11 |
|
| Altas Palmas & Arrington | 6:52 |
15886 November | 7:12 |
|
| Altas Palmas & Lago | 6:53 |
28532 Atlas Palmas | 7:13 |
|
| Altas Palmas & Hidden | 6:54 |
15801 Odem Rd. | 7:14 |
|
| 26050 Beckham Rd. | 6:55 |
28356 Bakers Potts | 7:15 |
|
| Altas Palmas & Sunnyside | 6:58 |
28219 Bakers Potts | 7:16 |
|
| 15493 Drury Ln. | 7:00 |
|||
| 26241 Drury Ln. | 7:02 |
Bus 88 |
||
| 26431 Tamm Ln. | 7;04 |
Address | a.m. |
|
| 15326 La Cantera | 7:06 |
306 Scarlet Cir. | 7:05 |
|
| 15090 La Cantera | 7:08 |
214 Scarlett Cir. | 7:06 |
|
| Bass Blvd. & Glenn Way | 7:10 |
16000 Garrett Rd. | 7:08 |
|
| Bass Blve. & Plumosa | 7:12 |
29640 Baker Potts | 7:10 |
|
| 26986 S. Baker Potts | 7:11 |
|||
| S.Baker Potts / Executive Dr. | 7:12 |
|||
| 15512 Hoss Ln. | 7:14 |
|||
| 15530 Hoss Ln. | 7:16 |
|||
| 15602 Tamm Ln. | 7:18 |
|||
| Tamm Ln. & Bass Ln. 3 | 7:19 |
|||
| 8901 W. Bus 83 La Mirada RV Park | 7:20 |
|||
| Village West RV Park | 7:23 |
|||
| 26648 Stuart Rd. | 7:27 |
|||
![]()