![]() |
|
|
|||||||||||||||
|
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
| Vela Middle School | ||||
Route 5 |
Route 29 |
|||
| Address | a.m. | Address | a.m. | |
| 3229 Teege Rd. | 7:28 | Grant St./ "J"St. | 7:34 | |
| Teege Rd./ Norma Rd. | 7:29 | Grant St./ "L"St. | 7:37 | |
| 3431 Teege Rd. | 7:30 | |||
| Chester Park / Austin St. | 7:31 | Route 30 |
||
| Chester Park / Bowie St. | 7:32 | Address | a.m. | |
| Chester Park / Lafayette St. | 7:33 | 905 Stuart Pl. Rd | 7:24 | |
| Cora St. / Chester Park | 7:35 | 26258 Beckham Rd | 7:34 | |
| 26176 Drury Ln. | 7:36 | |||
Route 9 |
15808 Drury Ln. | 7:38 | ||
| Address | a.m. | 26208 Altas Palmas | 7:40 | |
| 26660 Altas Palmas | 6:47 | Altas Palmas / Sunnyside | 7:42 | |
| 27408 Altas Palmas | 6:51 | 8301 W. Bus. 83 | 7:44 | |
| 28194 Altas Palmas | 6:55 | |||
| 15981 Scenic Rd. | 6:59 | Route 36 |
||
| 4177 Scenic Rd. | 7:01 | Address | a.m. | |
| 28214 Cook Ln. | 7:04 | West Grant / South "H" St. | 7:15 | |
| 16740 Mayfield Rd. | 7:10 | South "L" St./ Lincoln St. | 7:18 | |
| 27223 Doan Rd. | 7:12 | South "L" St./ Filmore St. | 7:19 | |
| South "L" St. Hanson St. | 7:20 | |||
Route 12 |
7:03 | |||
| Address | a.m. | Route 37 |
||
| 17560 Garrett Rd. | 7:05 | Address | a.m. | |
| 27420 Palm Blvd. | 7:05 | 5801 Bus. 83 | 6:55 | |
| 28119 Palm Blvd. | 7:10 | 27062 Perk Ln. | 7:01 | |
| 27113 Palm Blvd. | 7:13 | 26932 Perk Ln. | 7:02 | |
| 1418 Palm Blvd | 7:15 | 27115 Perk Ln. | 7:03 | |
| Palm Blvd./ Sunchase St. | 7:18 | 17109 Mayfield Rd. | 7:06 | |
| 1210 Palm Blvd. | 7:20 | 17257 Taylor Rd. | 7:11 | |
| 4115 Bus. 83 | 7:23 | 28004 Perk Ln. | 7:13 | |
| 2626 Ailani St. | 7:35 | 28341 Perk Ln. | 7:15 | |
| Haverford St./ Winston | 7:39 | Perk Ln./ Arroyo Bank | 7:16 | |
| 1601 Haverford - Haverford Apts. | 7:41 | 27725 Dilworth Rd. | 7:20 | |
| 1501 Haverford | 7:43 | 26546 Stuart Pl. Rd. | 7:25 | |
| Midlane Ln./ Arbor St. | 7:45 | 2110 Palm Blvd. | 7:34 | |
| Midlane Ln./ Adrian St. | 7:46 | |||
| Midlane Ln./ Acadia St. | 7:47 | |||
Route 14 |
Route 39 |
|||
| Address | a.m. | Address | a.m. | |
| 3801 Lewis Ln. | 6:53 | 27219 McLelland Rd. | 6:50 | |
| 905 Dilworth Rd. | 6:56 | 27385 Bass Blvd. | 6:54 | |
| 6501 Brennaman Rd. | 6:59 | 15223 Hoss Ln. | 6:55 | |
| 526 Dilworth Rd. | 7:03 | Tamm Ln./ Heather | 7:02 | |
| 16296 Crockett Rd. | 7:05 | 29013 Arroyo Banks | 7:05 | |
| 16212 Crockett Rd. | 7:06 | 2880 Bass Blvd. | 7:06 | |
| 25863 Halpin Rd. | 7:08 | Bass Blvd./ Russell Ct. | 7:07 | |
| 26370 Halpin Rd. | 7:09 | Bass Blvd./ Jenn Cir. | 7:08 | |
| 8901 Bus.83 | 7:11 | Ewing / Colony Ct. | 7:09 | |
| 2735 Tamm Ln. | 7:12 | 14816 Levens Way | 7:10 | |
| Tamm Ln./ Bass Blvd. | 7:14 | 27839 Levens Way | 7:11 | |
| 15490 Hoss Ln. | 7:15 | 27689 Baker Potts | 7:16 | |
| Baker Potts / Executive | 7:16 | 15886 November Dr. | 7:20 | |
| 26986 Baker Potts | 7:17 | Altas Palmas / Odom Rd. | 7:23 | |
| 15612 Garrett Rd. | 7:19 | 15753 Odom Rd. | 7:24 | |
| 26830 Scarlett Cir. | 7:20 | |||
| 6901 West Bus.83 | 7:25 | |||
Route 51 |
||||
Route 15 |
Address | a.m. | ||
| Address | a.m. | Lewis Lane / Graham Rd | 7:34 | |
| 901 Hanson St. | 7:20 | Graham Rd / Whipple | 7:36 | |
| West Wright St./ South Eye St. | 7:22 | Chester Park / Lexington St. | 7:38 | |
| 726 Filmore St. | 7:23 | |||
Route 90 |
||||
Route 25 |
Address | a.m. | ||
| Address | a.m. | "C" St. / Van Buren | 7:20 | |
| "M" St./ Buchanan St. | 7:35 | Monroe / "E" St. | 7:22 | |
| "K" St./ Van Buren St. | 7:25 | |||
Route 26 |
Willman St./ Lakeshore St. | 7:32 | ||
| Address | a.m. | Lakeshore St./ Dillard St. | 7:33 | |
| Tucker Rd./ Garrett Rd. | 6:47 | Bayview St./ Vista Verde | 7:35 | |
| Tucker Rd./ Shoffer | 6:49 | 2110 Vista Verde | 7:36 | |
| Tucker Rd. / Westwood Rd. | 6:51 | |||
| 3305 Tucker Rd. | 6:53 | |||
| Tucker Rd./ Briana | 6:55 | |||
| Tucker Rd. / Gomez St. | 6:57 | |||
| 436 Palm Court | 7:00 | |||
| Palm Court / Olive Court | 7:02 | |||
| 27895 Palm Court | 7:04 | |||
| 447 Palm Court | 7:06 | |||
| 221 Paloma Ln. | 7:08 | |||
| 2025 Paloma Ln. | 7:10 | |||
| 26300 Paloma Ln. | 7:12 | |||
| Paloma Ln./ Bus. 83 Hacienda Apts. | 7:14 | |||
| 730 Palm Court | 7:17 | |||
| 1806 Palm Court | 7:19 | |||
| 4601 Garrett Rd. | 7:21 | |||
| 2410 Topaz Dr. | 7:23 | |||
| 2422 Adrain St. | 7:25 | |||
| 2425 River Dr. | 7:27 | |||
| West Buchannan St./ South "L" St. | 7:36 | |||