![]() |
|
|
|||||||||||||||
|
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
| Vernon Middle School | ||||
Route 16 |
Route 41 |
|||
| Address | a.m. | Address | a.m. | |
| Wichita / Basin Cir. | 7:26 | S.Parkwood / South 16th ST. | 7:26 | |
| Wichita / Memphis | 7:28 | 2505 North 25th St. | 7:27 | |
| Wichita / Atlanta | 7:30 | N.Parkwood / Lantana | 7:28 | |
| E.Taylor / E.Harrison | 7:29 | |||
Route 33 |
1902 E. Tyler | 7:30 | ||
| Address | a.m. | |||
| 140 Morgan Blvd. | 7:11 | Route 43 |
||
| 2226 N.29th ST. | 7:15 | Address | a.m. | |
| Marine Dr. / Peacher Hall No. Side | 7:18 | North T St. / Lozano | 7:31 | |
| Marine Dr. / Peacher Hall So. Side | 7:19 | North T ST. / Lafayette | 7:33 | |
| Palm / N. 24st St. | 7:21 | North T St. Teege | 7:34 | |
| Palm / N 23rd St. | 7:23 | Teege / North R ST. | 7:35 | |
| 279 N. 22nd St. | 7:27 | Teege / North Q ST. | 7:37 | |
Route 45 |
||||
| Address | a.m. | |||
| W. Jefferson St. / North L St. | 7:18 | |||
| North Eye St. / North J St. | 7:19 | |||
| North Eye St. / W.Jefferson | 7:21 | |||