![]() |
|
|
|||||||||||||||
2008-2009 School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Wilson Elementary |
||||
Route 19 |
Route 40 |
|||
| Address | a.m. |
Address | a.m. |
|
| 3307 Wilson Rd. | 7:00 |
22473 Wilcox | 6:57 |
|
| 3271 Wilson Rd. | 7:02 |
21934 Wilcox | 6:59 |
|
| 2505 Wilson Rd. | 7:04 |
166 Hwy. 107 | 7:03 |
|
| 16678 Wilson Rd. | 7:06 |
158 Hwy.107 | 7:05 |
|
| 23899 Wilcox | 7:08 |
21307 Hachett Rd. | 7:06 |
|
| 135 Kika Dela Garza | 7:10 |
20515 Hachett Rd. | 7:10 |
|
| 142 Kika Dela Garza | 7:12 |
15769 Hwy. 107 | 7:14 |
|
| 1212 Kika Dela Garza | 7:14 |
15646 Tamm Ln. | 7:17 |
|
| Wilcox / Ruby Red | 7:15 |
16454 Hwy.107 | 7:20 |
|
| Hwy. 107 / Stuart Pl. | 7:21 |
|||
Route 31 |
16401 Rio Rancho Rd. | 7:25 |
||
| Address | a.m. |
22080 Burns Rd. | 7:27 |
|
| Tammn Rd. / Mills Rd. | 6:51 |
|||
| 18017 Primera Rd. | 6:53 |
Route 42 |
||
| 17839 Primera Rd. | 6:55 |
Address | a.m. |
|
| 17817 Primera Rd. | 6:57 |
Carver Rd. / Sundance | 6:41 |
|
| Primera Rd. / Primavera | 6:59 |
Carver Rd. / Sunchase | 6:42 |
|
| Primera Rd. / Cragon | 7:01 |
23545 Carver Rd. | 6:43 |
|
| El Campo / El Rancho | 7:03 |
23484 El Campo | 6:45 |
|
| El Rancho / El Paso | 7:05 |
23372 El Campo | 6:46 |
|
| El Paso / Primera Rd. | 7:07 |
El Rancho / El Paso | 6:48 |
|
| 23459 El Paso | 6:50 |
|||
| Carver Rd. / Rio Grande | 6:52 |
|||
| Carver Rd. / Rio Concho | 6:54 |
|||
| Carver Rd. / Hand Rd. | 6:55 |
|||
| 23541 El Paso | 6:57 |
|||
| Rio Panuco / Del Rio | 6:58 |
|||
| Rio Panuco / Cragon | 7:00 |
|||
| 23283 Cragon | 7:01 |
|||
| Cragon / Primera Rd. | 7:03 |
|||
| 17508 Primera Rd. | 7:04 |
|||
![]()