![]() |
|
|
|||||||||||||||
School Bus Routes Schedule Bus Routes are for Pick up times only. Also, Please allow + or - 5 minutes for each pick up time. **Note: / = intersection |
![]() | ||||||||||||||
Wilson Elementary |
||||
Bus 19 |
Bus 40 |
|||
| Address | a.m. |
Address | a.m. |
|
| South Fork Estates / | 6:55 |
22154 Cragon | 6:48 |
|
| Oasis RV Park | 6:57 |
22473 Wilcox Rd. | 6:53 |
|
| 2100 Stuart PL Rd. | 7:00 |
22193 Wilcox Rd. | 6:54 |
|
| Audrey & Stuart | 7:06 |
21934 Wilcox Rd. | 6:55 |
|
| Audrey & Barnes | 7:08 |
166 Hwy. 107 | 7:00 |
|
| Barnes & McGee Ct. | 7:10 |
158 Hwy.107 | 7:03 |
|
| Old City Hall | 7:12 |
21703 Hachett Rd. | 7:05 |
|
| Wilcox / Ruby Red | 7:14 |
20783 Hachett Rd. | 7:06 |
|
| N. Kika Dela Garza Cir. | 7:15 |
Bx 179 Hachett Rd. | 7:08 |
|
| Kika Dela Garza | 7:17 |
15769 Hwy. 107 | 7:12 |
|
| S. Kika Dela Garza Cir. | 7:21 |
15646 Tammn Ln. | 7:15 |
|
| Wilcox Rd. & Crystal | 7:21 |
16454 Hwy.107 | 7:18 |
|
| Hwy. 107 / Stuart Pl. | 7:19 |
|||
Bus 31 |
Bx 228 Stuart Pl. Rd. | 7:20 |
||
| Address | a.m. |
Bx 224B Stuart Pl Rd. | 7:21 |
|
| 23496 Hand Rd. | 7:00 |
Stuart Pl. Rd. & Lantana | 7:23 |
|
| Tammn Rd. / Mills Rd. | 7:04 |
22080 Burns Rd. | ||
| 23375 Tamm Ln. | 7:06 |
|||
| 15588 Primera Rd. | 7:08 |
Bus 111 |
||
| Primera Rd. & Primavera | 7:11 |
Address | a.m. |
|
| El Rancho 1st Drive to the right | 7:13 |
Carver Rd. & Sunset | 6:35 |
|
| El Rancho At the curve | 7:15 |
Carver Rd. / Sunchase | 6:36 |
|
| El Rancho & Gragon | 7:17 |
33372 El Campo | 6:38 |
|
| El Rancho & El Campo | 7:19 |
23355 El Campo | 6:39 |
|
| El Rancho & El Paso | 7:21 |
23300 El Paso | 6:41 |
|
| 18049 Primera Rd. | 7:24 |
23459 El Paso | 6:42 |
|
| 17817 Primera Rd. | 7:26 |
Carver Rd. / Rio Grande | 6:45 |
|
| 18012 Carver Rd. | 6:50 |
|||
| Carver Rd.& Hand Rd. | 6:51 |
|||
| 23541 El Paso | 6:53 |
|||
| Rio Panuco Rd. & Del Rio | 6:54 |
|||
| Rio Panuco Rd. & Cragon | 6:56 |
|||
| 23329 Cragon Rd. | 6:57 |
|||
| 23309 Cragon Rd. | 6:58 |
|||
| 23018 Cragon Rd. | 7:01 |
|||
![]()